
Product Comparison Table


Product Comparison Table
![]() 4 IN 1 SD Card Reader | ![]() 2 IN 1 SD Card Reader | ![]() 2 IN 1 SD Card Reader | ![]() SD 4.0 Card Reader | ![]() CF Type B Card Reader | ![]() CF Type A Card Reader |
|---|---|---|---|---|---|
| Customer Reviews | |||||
| — | — | — | — | — | — |
| Price | |||||
| — | — | — | — | — | — |
| Type of USB | |||||
| USB-A/ USB-C | USB-A/ USB-C | USB-A/ USB-C | USB-A/ USB-C | USB-A/ USB-C | USB-A/ USB-C |
| Slot Type | |||||
| SD/TF/MS/CF | SD/TF | SD/TF | SDXC/SDHC/SD/MMC/Micro SD/... | CFexpress Type B | CFexpress Type A |
| Cable length | |||||
| 50cm | / | 15cm | 15cm | 15cm | 15cm |
| Material | |||||
| ABS | Aluminium Shell | Aluminium Shell | Aluminium Shell | Aluminium Shell | Aluminium Shell |
| Transfer Speed | |||||
| Up to 5Gbps | Up to 5Gbps | Up to 5Gbps | Up to 312 MB/s | Up to 10Gbps | Up to 10Gbps |
































![BENFEI DisplayPort to DisplayPort 6 Feet Cable [8K@30Hz, Aluminum Shell, Nylon Braided], DP to DP...](http://c1.neweggimages.com/sellingpilot/modules/product/a-plus/8a301b74308e17ebb78363d4e8ffac36e2e0f42806bcf9f0c74b7325f1e1a998.jpg)



















