BrosTrend WiFi and Bluetooth USB Adapter
Merchant Video
Fast WiFi. Smooth Bluetooth. One Adapter.
Enjoy fast WiFi 6 and seamless Bluetooth 5.4 on your PC with the AX900 WiFi 6 & Bluetooth 5.4 combo USB adapter. With speeds up to 600 Mbps on 5 GHz and 287 Mbps on 2.4 GHz, it’s ideal for streaming, video calls, and pairing Bluetooth devices—without clutter or lag.

Easy Setup
Choose Your Right USB WiFi Adapter

BrosTrend WiFi and Bluetooth USB Adapter
Merchant Video
Fast WiFi. Smooth Bluetooth. One Adapter.
Enjoy fast WiFi 6 and seamless Bluetooth 5.4 on your PC with the AX900 WiFi 6 & Bluetooth 5.4 combo USB adapter. With speeds up to 600 Mbps on 5 GHz and 287 Mbps on 2.4 GHz, it’s ideal for streaming, video calls, and pairing Bluetooth devices—without clutter or lag.
Dual-Band Speeds
Maximize your PC’s WiFi performance on both 5 GHz and 2.4 GHz bands with the latest chip.
Stable WiFi Signal Strength
Compact antenna design delivers strong, reliable WiFi without compromising speed.
Uninterrupted WiFi Connection
Enables faster data transfer and lower latency for seamless streaming and quick downloads.

Keep Your Connection Safe and Secure
The latest WPA3 with advanced encryption protects your WiFi network from cyber threats.
Dependable Connectivity
Compatible with both USB 2.0 and USB 3.0 ports for stable, consistent performance.
Effortlessly Links to Your WiFi Network
Works instantly with all WiFi routers, whether ISP-provided or purchased separately.
Easy Setup
Step 1
Plug the USB WiFi adapter into an available USB 3.0 port of your PC. Note: If your PC has a built-in Bluetooth adapter, disable it in Device Manager to ensure the system uses the BrosTrend adapter for Bluetooth connections.
Step 2
Run the pre-loaded driver and install it.
Step 3
Connect your PC to a WiFi network and pair your Bluetooth devices to complete setup. Note: For the best performance, connect your PC to the 5 GHz WiFi band to avoid congestion caused by Bluetooth and WiFi sharing the 2.4 GHz channel.
Choose Your Right USB WiFi Adapter
![]() AX900 Bluetooth WiFi6 USB | ![]() BE6500 WiFi 7 Adapter | ![]() AX1800 USB WiFi 6 Adapter | ![]() AX900 USB WiFi 6 Adapter | ![]() AXE5400 WiFi 6E Adapter | ![]() AC1200 USB WiFi Adapter | ![]() AC1200 USB WiFi Adapter |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| WiFi Standard | ||||||
| WiFi 6, Dual Band 802.11ax | WiFi 7, TriBand 802.11be | WiFi 6, Dual Band 802.11ax | WiFi 6, Dual Band 802.11ax | WiFi 6E, TriBand 802.11ax | WiFi 5, Dual Band 802.11ac | WiFi 5, Dual Band 802.11ac |
| 6GHz Speed | ||||||
| - | 6GHz 2882Mbps | - | - | 6GHz 2402Mbps | - | - |
| 5GHz Speed | ||||||
| 5GHz 600Mbps | 5GHz 2882Mbps | 5GHz 1201Mbps | 5GHz 600Mbps | 5GHz 2402Mbps | 5GHz 867Mbps | 5GHz 867Mbps |
| 2.4GHz Speed | ||||||
| 2.4GHz 287Mbps | 2.4GHz 688Mbps | 2.4GHz 574Mbps | 2.4GHz 286Mbps | 2.4GHz 574Mbps | 2.4GHz 300Mbps | 2.4GHz 300Mbps |
| For Online Gaming | ||||||
| Good, with OFDMA | Very Best, w/ Multi-RU, 4K-QAM | Best, with OFDMA | Good, with OFDMA | Best, with OFDMA | Better | Good |
| Long Range Performance | ||||||
| Good, with Beamforming | Best, with Beamforming | Very Best, with Beamforming | Good, with Beamforming | Best, with Beamforming | Best | Better |
| Antenna Quantity | ||||||
| 1 X Internal Antenna | 2 X External Antennas | 2 X External Antennas | 1 X External Antenna | 2 X External Antennas | 2 X External Antennas | 2 X Internal Antennas |
| Antenna Type and Gain | ||||||
| Inside, On-Board, 2dBi | Fixed, 3dBi | Fixed, High Gain 5dBi | Fixed, High Gain 6dBi | Fixed, 3dBi | Removable, High Gain 5dBi | Inside, On-Board, 2dBi |
| USB Type | ||||||
| USB 2.0 | USB 3.0 | USB 3.0 | USB 2.0 | USB 3.0 | USB 3.0 | USB 3.0 |
| USB 3.0 Extension | ||||||
| - | - | 3.3-Foot USB Extension Cable | - | - | 5-Foot USB Extension Cradle | - |
| Windows Compatibility | ||||||
| Windows 11 / 10 | Windows 11 / 10 | Windows 11 / 10 | Windows 11 / 10 / 7 | Windows 11 / 10 | Windows 11 / 10 / 8.1 / 8 / 7 | Windows 11 / 10 / 8.1 / 8 / 7 |
| Bluetooth Support | ||||||
| Bluetooth 5.4 | - | - | - | - | - | - |
















































