

Neat and Simple


Charging Station Series



Power Up To 9 Devices Simultaneously
More convenient and safe when you are charge your devices.
Neat and Simple


Charging Station Series
![]() U2 | ![]() CS60 | ![]() CS61 | ![]() CS101 | ![]() CS80 |
|---|---|---|---|---|
| Customer Reviews | ||||
| — | — | — | — | — |
| Price | ||||
| — | — | — | — | — |
| Charging Technology | ||||
| Premium:PD+AI | Premium:PD+AI | Basic: AI | Premium:PD+AI | Premium:PD+AI |
| Charging Ports | ||||
| 3 USB C+ 3 USB A+3AC Outlets | 1 USB C + 5 USB A | 6 USB A | 10 USB C | 2 USB C+6 USB A |
| Cables Included | ||||
| 2 ios,1USB C, 3USB C to C | 2 ios,2 USB C,1 Micro,1C to C | 2 ios,2 Micro USB,2 USB C | No | 2ios,2Micro,2Type C,2 C to C |
| iPhone/iPad Fast Charging | ||||
| ? | ? | ? | ? | ? |
| Android Fast Charging | ||||
| ? | ? | ? | ? | ? |
| Macbook/Laptops Compatible | ||||
| ? | ? | ? | ? | ? |
| Size | ||||
| 8.66*5.12*2.20inch | 7.2*5*1.2 inches | 7.2*5*1.2 inches | 9.9x5.2x4.1 inches | 8.5*5.4*3.5 inches |












































