
The IT Pro’s Choice
StarTech.com power cables are designed for IT Pro applications and requirements, including standard and heavy-duty power cords, extension cords, medical-grade cords, splitter and passthrough cables.
Performance, safety and reliability are ensured by our in-house and third-party testing labs. StarTech.com offers an extensive range of options in various lengths, connector ends, jacket types and wire gauges.
- Certified for performance and safety: Made from UL listed components to meet UL62 and UL817, and CSA compliance.
- Environmental safety and compliance with REACH, RoHS, and WEEE.
- 100% copper wiring tested for continuity and conductivity ensuring maximum performance and reliability.
- Temperature chamber tested to ensure cable performs to environmental and jacket rating
StarTech.com is trusted throughout the IT ecosystem and used by over 80% of Fortune 500 companies.
High Performance Power Cable

100% Copper Cable, Ideal for Performance and Safety
Made with 100% copper wire, StarTech.com power cables are fully compliant with regional industry standards:
- UL62 & UL817 listed components
- CSA certified
- RoHS, WEEE, and REACH certified

Wide Range of Power Cords and Connectors
- We offer power cables for use with PC power supplies, servers, PDUs, switches and more
- Many different connector types for North America and International regions
- Left or right-angled options available, suitable for low-profile or wall-mounted connections
- Hospital Grade Cables for use with medical equipment

Quality Construction
- Fully molded strain relief connectors for durability
- PVC Jacket with Fire Rating VW-1
- Industry-recognized Jacket Ratings, including SPT-2, SJT & SVT
- Thicker wire gauge (14,16AWG) cords support up to 250V for enterprise IT equipment
Engineered for IT Professionals

Detailed Drawings, Tech Specs at-a-Glance
- Easily integrate our power cables into your environment by using our detailed technical drawings
- Our in-depth Tech Specs include wire gauge, jacket & fire ratings, cable dimensions, voltage and amperage
- Compliance documentation available online

Safety & Compliance
- Lab tested and third party certified for product performance and safety
- Built with UL listed components

StarTech.com Online IT Pro Community
- Connect with IT Pros and StarTech.com product experts in live discussion forums.
- Search our extensive knowledge base of product FAQs, articles and videos
- Quickly find answers to your connectivity challenges. Submit product ideas and feedback!
![]() Standard | ![]() Heavy-Duty | ![]() Right-Angled | ![]() Hospital-Grade | ![]() Rotating Flat NEMA 5-15P to 5-15R Extension Cords | |
|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — |
| Price | — | — | — | — | — |
| Wire Gauge | 18 AWG | 14 AWG | 18 AWG | 18 AWG | 16 AWG |
| Power Rating (max) | 125V @ 10A | 125V @ 15A | 125V @ 10A | 125V @ 10A | 125V @ 15A |
| Connector 1 | NEMA 5-15P | NEMA 5-15P | NEMA 5-15P | NEMA 5-15P | 360° Rotating Flat NEMA 5-15P |
| Connector 2 | IEC-320-C13 | IEC-320-C13 | IEC-320-C13 | IEC-320-C13 | NEMA 5-15R |
| Jacket Rating | SVT | SJT | SVT | SVT | SJT |
| Fire Rating | VW-1 | VW-1 | VW-1 | VW-1 | VW-1 |
| Lengths | 1ft/30cm: PXT1011 3ft/90cm: PXT101_3 6ft/1.8m: PXT101 10ft/3m: PXT101_10 15ft/4.5m: PXT10115 | 3ft/90cm: PXT101143 6ft/1.8m: PXT101146 10ft/3m: PXT1011410 | 3ft/90cm: PXT101L3 6ft/1.8m: PXTR1016 10ft/3m: PXT101L10 15ft/4.5m: PXTR10115 | 3ft/90cm: PXTMG1013 6ft/1.8m: PXTMG1016 10ft/3m: PXTMG10110 15ft/4.5m: PXTMG10115 | 3ft/90cm: RTPAC1013 6ft/1.8m: RTPAC1016 10ft/3m: RTPAC10110 |
![]() IEC C13 to C14 Extension Cords | ![]() NEMA 5-15P to 5-15R Extension Cords | ![]() Heavy-Duty NEMA 5-15P to 5-15R Extension Cords | ![]() IEC C19 to C20 Extension Cords – Enterprise Servers, PDUs | ![]() Piggy-back 5-15P to 5-15R Extension Cords | |
|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — |
| Price | — | — | — | — | — no data |
| Wire Gauge | 18 AWG | 16 AWG | 14 AWG | 16 AWG | 16 AWG |
| Power Rating (max) | 125V @ 10A | 125V @ 13A | 125V @ 15A | 250V @ 13A | 125V @ 15A |
| Connector 1 | IEC-320-C14 | NEMA 5-15P | NEMA 5-15P | NEMA 5-15P | NEMA 5-15P + NEMA 5-15R |
| Connector 2 | IEC-320-C13 | NEMA 5-15R | NEMA 5-15R | IEC-320-C20 | NEMA 5-15R |
| Jacket Rating | SVT | SJT | SJT | SJT | SJT |
| Fire Rating | VW-1 | VW-1 | VW-1 | VW-1 | VW-1 |
| Lengths | 1ft/30cm: PXT1001 3ft/90cm: PXT1003 6ft/1.8m: PXT100 10ft/3m: PXT10010 | 1ft/30cm: PAC101 3ft/90cm: PAC1013 6ft/1.8m: PAC1016 10ft/3m: PAC10110 15ft/4.5m: PAC10115 | 6ft/1.8m: PAC101146 10ft/3m: PAC1011410 | 3ft/90cm: PXTC19C203 6ft/1.8m: PXTC19C20146 10ft/3m: PXTC19201410 | 1ft/30cm: PAC102 3ft/1m: PAC1023 |


The IT Pro’s Choice
StarTech.com power cables are designed for IT Pro applications and requirements, including standard and heavy-duty power cords, extension cords, medical-grade cords, splitter and passthrough cables.
Performance, safety and reliability are ensured by our in-house and third-party testing labs. StarTech.com offers an extensive range of options in various lengths, connector ends, jacket types and wire gauges.
- Certified for performance and safety: Made from UL listed components to meet UL62 and UL817, and CSA compliance.
- Environmental safety and compliance with REACH, RoHS, and WEEE.
- 100% copper wiring tested for continuity and conductivity ensuring maximum performance and reliability.
- Temperature chamber tested to ensure cable performs to environmental and jacket rating
StarTech.com is trusted throughout the IT ecosystem and used by over 80% of Fortune 500 companies.
High Performance Power Cable

100% Copper Cable, Ideal for Performance and Safety
Made with 100% copper wire, StarTech.com power cables are fully compliant with regional industry standards:
- UL62 & UL817 listed components
- CSA certified
- RoHS, WEEE, and REACH certified

Wide Range of Power Cords and Connectors
- We offer power cables for use with PC power supplies, servers, PDUs, switches and more
- Many different connector types for North America and International regions
- Left or right-angled options available, suitable for low-profile or wall-mounted connections
- Hospital Grade Cables for use with medical equipment

Quality Construction
- Fully molded strain relief connectors for durability
- PVC Jacket with Fire Rating VW-1
- Industry-recognized Jacket Ratings, including SPT-2, SJT & SVT
- Thicker wire gauge (14,16AWG) cords support up to 250V for enterprise IT equipment
Engineered for IT Professionals

Detailed Drawings, Tech Specs at-a-Glance
- Easily integrate our power cables into your environment by using our detailed technical drawings
- Our in-depth Tech Specs include wire gauge, jacket & fire ratings, cable dimensions, voltage and amperage
- Compliance documentation available online

Safety & Compliance
- Lab tested and third party certified for product performance and safety
- Built with UL listed components

StarTech.com Online IT Pro Community
- Connect with IT Pros and StarTech.com product experts in live discussion forums.
- Search our extensive knowledge base of product FAQs, articles and videos
- Quickly find answers to your connectivity challenges. Submit product ideas and feedback!
![]() Standard | ![]() Heavy-Duty | ![]() Right-Angled | ![]() Hospital-Grade | ![]() Rotating Flat NEMA 5-15P to 5-15R Extension Cords | |
|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — |
| Price | — | — | — | — | — |
| Wire Gauge | 18 AWG | 14 AWG | 18 AWG | 18 AWG | 16 AWG |
| Power Rating (max) | 125V @ 10A | 125V @ 15A | 125V @ 10A | 125V @ 10A | 125V @ 15A |
| Connector 1 | NEMA 5-15P | NEMA 5-15P | NEMA 5-15P | NEMA 5-15P | 360° Rotating Flat NEMA 5-15P |
| Connector 2 | IEC-320-C13 | IEC-320-C13 | IEC-320-C13 | IEC-320-C13 | NEMA 5-15R |
| Jacket Rating | SVT | SJT | SVT | SVT | SJT |
| Fire Rating | VW-1 | VW-1 | VW-1 | VW-1 | VW-1 |
| Lengths | 1ft/30cm: PXT1011 3ft/90cm: PXT101_3 6ft/1.8m: PXT101 10ft/3m: PXT101_10 15ft/4.5m: PXT10115 | 3ft/90cm: PXT101143 6ft/1.8m: PXT101146 10ft/3m: PXT1011410 | 3ft/90cm: PXT101L3 6ft/1.8m: PXTR1016 10ft/3m: PXT101L10 15ft/4.5m: PXTR10115 | 3ft/90cm: PXTMG1013 6ft/1.8m: PXTMG1016 10ft/3m: PXTMG10110 15ft/4.5m: PXTMG10115 | 3ft/90cm: RTPAC1013 6ft/1.8m: RTPAC1016 10ft/3m: RTPAC10110 |
![]() IEC C13 to C14 Extension Cords | ![]() NEMA 5-15P to 5-15R Extension Cords | ![]() Heavy-Duty NEMA 5-15P to 5-15R Extension Cords | ![]() IEC C19 to C20 Extension Cords – Enterprise Servers, PDUs | ![]() Piggy-back 5-15P to 5-15R Extension Cords | |
|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — |
| Price | — | — | — | — | — no data |
| Wire Gauge | 18 AWG | 16 AWG | 14 AWG | 16 AWG | 16 AWG |
| Power Rating (max) | 125V @ 10A | 125V @ 13A | 125V @ 15A | 250V @ 13A | 125V @ 15A |
| Connector 1 | IEC-320-C14 | NEMA 5-15P | NEMA 5-15P | NEMA 5-15P | NEMA 5-15P + NEMA 5-15R |
| Connector 2 | IEC-320-C13 | NEMA 5-15R | NEMA 5-15R | IEC-320-C20 | NEMA 5-15R |
| Jacket Rating | SVT | SJT | SJT | SJT | SJT |
| Fire Rating | VW-1 | VW-1 | VW-1 | VW-1 | VW-1 |
| Lengths | 1ft/30cm: PXT1001 3ft/90cm: PXT1003 6ft/1.8m: PXT100 10ft/3m: PXT10010 | 1ft/30cm: PAC101 3ft/90cm: PAC1013 6ft/1.8m: PAC1016 10ft/3m: PAC10110 15ft/4.5m: PAC10115 | 6ft/1.8m: PAC101146 10ft/3m: PAC1011410 | 3ft/90cm: PXTC19C203 6ft/1.8m: PXTC19C20146 10ft/3m: PXTC19201410 | 1ft/30cm: PAC102 3ft/1m: PAC1023 |




















































