Steinwhale door reinforcement lock
Steinwhale door reinforcement lock
Merchant Video



Steinwhale Door Reinforcement Lock
Product Line of Steinwhale Door & Gate Reinforcement
Steinwhale door reinforcement lock
Steinwhale door reinforcement lock
Merchant Video



Steinwhale Door Reinforcement Lock
| Material | Aluminum Alloy |
|---|---|
| Prevent door kick in | 800 lbs of force |
| Easy to use | Pinch lock from top & bottom, pull aside, flip and move to full open position. |
| Package Content for Each Lock | 1x Door Reinforcement Lock 3 x 2.75'' Screws 4 x 0.75'' Screws |
Product Line of Steinwhale Door & Gate Reinforcement
![]() 3pack Reinforcement Lock | ![]() 3pack Reinforcement Lock | ![]() 3pack Reinforcement Lock | ![]() 3pack Reinforcement Lock | ![]() 3pack Reinforcement Lock | ![]() Flip Gate Latch Heavy | ![]() Flip Gate Latch Lite |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| Color | ||||||
| Silver | Black | Silver | Black | Grey | Black | Black |
| Outdoor | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Padlock Compatibility | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| For | ||||||
| Inward Swing Door | Inward Swing Door | Inward Swing Door | Inward Swing Door | Inward Swing Door | Gates/Fence/Shed | Gates/Fence/Shed |
| Material | ||||||
| Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |






















