
REVIVE YOUR LAPTOP POWER
UPGRADE YOUR LAPTOP'S PERFORMANCE WITH NINJABATT'S OPTIMIZED BATTERIES. LONG-LASTING POWER IN A COMPACT DESIGN.

Dell Compatible Model List (Ctrl+F to search your model) :



Compare NinjaBatt Batteries

Dell Compatible Model List (Ctrl+F to search your model) :
| Compatible DELL Part Numbers: | WDXOR P69G P69G001 P58F001 P58F FW8KR CYMGM 8YPRW 0WDX0R 3CRH3 T2JX4 YRDD6 C4HCW 0C4HCW FC92N Y3F7Y 0Y3F7Y |
|---|---|
| Inspiron 13-5000 Series: | 5368 5378 5379 |
| Inspiron 13-7000 Series | 7378 7368 |
| Inspiron 14 5000 Series | 5468 5480 5481 5482 5488 |
| Inspiron 14 15 7000 Series | 7460 7472 7560 |
| Inspiron 15 Series | 15-5568D-1325S 15-5568D-1525L 15-5568D-1845S 15-5568D-1645L 15-5568D-1745S 15-5568D-1525S 15-5568D-1625S 15-5567-D1745L 15-5567-D1745A 15-5567-D1725A 15-5567-D1625R 15-5567-D1625L 15-5567-D1625A 15-5567-D1545A 15-5567-D1525R 15-5567-D1525A 15MF-1508TA 15MF-PRO-1508T |
| Inspiron 15 3000 Series | 3583 |
| Inspiron 15 5000 Series | 5538 5565 5567 5568 5578 5584 5583 5580 5579 5575 5570 |
| Inspiron 17 5000 Series | 5767 5769 5765 5770 |
| Latitude 3000 Series | 3180 3190 3300 3379 3380 3390 3500 3580 3590 |
| Vostro Series | 3480 3481 3583 5468 5481 5468D 5568 5568D 5581 5741 |



Compare NinjaBatt Batteries
![]() WDX0R | ![]() 33YDH | ![]() M5Y1K | ![]() GJKNX | ![]() J60J5 |
|---|---|---|---|---|
| Customer Reviews | ||||
| — | — | — | — | — |
| Price | ||||
| — | — | — | — | — |
| Compatibility 1 | ||||
| Dell Inspiron 13 15 5000 7000 | Dell Inspiron 17 7000 7779 | Dell Inspiron 14 15 17 5000 | Dell Latitude 5480 5580 5280 | Dell J60J5 E7470 E7270 MC34Y |
| Compatibility 2 | ||||
| 5567 7579 5578 5570 5568 7569 | 13 7353 17 7778 15 7778 | 3000 Series 5558 5555 5755 | 5288 5488 5590 5591 5490 5491 | WYWJ2 451-BBSY 451-BBSU R1V85 |
| Compatibility 3 | ||||
| 5579 5565 7573 13 7378 5378 | 15 7577 P30E 7786 7773 3779G5 | 5559 3558 3451 3551 5758 5758 | 5495 E5480 E5580 E5490 E5590 | 242WD 1W2Y2 PDNM2 F1KTM 5F08V |
| Compatibility 4 | ||||
| 7368 5368 7375 17 5767 Y3F7Y | 7588 3579 5587 G7/G3Latitude13 | 5551 5755 5458 WKRJ2 HD4J0 | Precision 15 3520 3530, GD1JP | GG4FM NJJ2H R97YT 0MC34Y |
| Battery Type | ||||
| Li-ion | Li-ion | Li-ion | Li-ion | Li-ion |
| Voltage | ||||
| 11.4 | 15.2 | 14.8 | 7.6 | 7.6 |
| Capacity | ||||
| 42Wh | 56Wh | 38Wh | 68Wh | 55Wh |
| Cells | ||||
| 4 | 4 | 4 | 4 | 4 |
| Over-Charge Protection | ||||
| ? | ? | ? | ? | ? |
| Over-Current Protection | ||||
| ? | ? | ? | ? | ? |
| Short-Circuit Protection | ||||
| ? | ? | ? | ? | ? |
REVIVE YOUR LAPTOP POWER
UPGRADE YOUR LAPTOP'S PERFORMANCE WITH NINJABATT'S OPTIMIZED BATTERIES. LONG-LASTING POWER IN A COMPACT DESIGN.


![Main image of 1000+ Charge Cycles Battery for Dell WDX0R YRDD6 (Except 5580) P69G FW8KR Inspiron 13-17 5000/7000, 7573 7378 5567 7579 5767 5379 5579 5584 7569 5368 7368 7278 7375 5770 5378 - [42Wh/11.4v]](https://c1.neweggimages.com/productimage/nb640/C3H5D2512300KEPTY4E.jpg)
![Alt view image 2 of 6 - 1000+ Charge Cycles Battery for Dell WDX0R YRDD6 (Except 5580) P69G FW8KR Inspiron 13-17 5000/7000, 7573 7378 5567 7579 5767 5379 5579 5584 7569 5368 7368 7278 7375 5770 5378 - [42Wh/11.4v]](https://c1.neweggimages.com/productimage/nb640/C3H5D2512300KEQ1U35.jpg)
![Alt view image 3 of 6 - 1000+ Charge Cycles Battery for Dell WDX0R YRDD6 (Except 5580) P69G FW8KR Inspiron 13-17 5000/7000, 7573 7378 5567 7579 5767 5379 5579 5584 7569 5368 7368 7278 7375 5770 5378 - [42Wh/11.4v]](https://c1.neweggimages.com/productimage/nb640/C3H5D2512300KEQ2460.jpg)
![Alt view image 4 of 6 - 1000+ Charge Cycles Battery for Dell WDX0R YRDD6 (Except 5580) P69G FW8KR Inspiron 13-17 5000/7000, 7573 7378 5567 7579 5767 5379 5579 5584 7569 5368 7368 7278 7375 5770 5378 - [42Wh/11.4v]](https://c1.neweggimages.com/productimage/nb640/C3H5D2512300KEQ3524.jpg)
![Alt view image 5 of 6 - 1000+ Charge Cycles Battery for Dell WDX0R YRDD6 (Except 5580) P69G FW8KR Inspiron 13-17 5000/7000, 7573 7378 5567 7579 5767 5379 5579 5584 7569 5368 7368 7278 7375 5770 5378 - [42Wh/11.4v]](https://c1.neweggimages.com/productimage/nb640/C3H5D2512300KEQ2N32.jpg)
![Alt view image 6 of 6 - 1000+ Charge Cycles Battery for Dell WDX0R YRDD6 (Except 5580) P69G FW8KR Inspiron 13-17 5000/7000, 7573 7378 5567 7579 5767 5379 5579 5584 7569 5368 7368 7278 7375 5770 5378 - [42Wh/11.4v]](https://c1.neweggimages.com/productimage/nb640/C3H5D2512300KEQ60F4.jpg)


























