

BIGASUO Frameo WiFi Electronic Digital Picture Frame

BIGASUO Frameo WiFi Electronic Digital Picture Frame
![]() Frameo Digital Frame | ![]() Frameo Digital Frame | ![]() Frameo Digital Frame | ![]() Frameo Digital Frame | ![]() Frameo Digital Frame | ![]() Frameo Digital Frame | ![]() Frameo Digital Frame |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| Display Size | ||||||
| 10.1 inches | 15.6 inches | 10.1 inches | 10.1 inches | 10.1 inches | 10.1 inches | 10.1 inches |
| Supported APP | ||||||
| "Frameo" APP | "Frameo" APP | "Frameo" APP | "Frameo" APP | "Frameo" APP | "Frameo" APP | "Frameo" APP |
| Memory | ||||||
| 32GB | 64GB | 32GB | 32GB | 32GB | 32GB | 32GB |
| Display Pixels | ||||||
| 1280x800 HD | 1920x1080 HD | 1280x800 HD | 1280x800 HD | 1280x800 HD | 1280x800 HD | 1280x800 HD |
| Screen | ||||||
| IPS Touchscreen | IPS Touchscreen | IPS Touchscreen | IPS Touchscreen | IPS Touchscreen | IPS Touchscreen | IPS Touchscreen |
| Connectivity Tech | ||||||
| Wi-Fi | Wi-Fi | Wi-Fi | Wi-Fi | Wi-Fi | Wi-Fi | Wi-Fi |
| Built-in Speaker | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Auto-rotate Photos | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Wall Mountable | ||||||
| ? | ? | ? | ? | ? | ? | ? |
















































































