Precision Lighting · Lasting Vision Comfort · Quntis ScreenLinear Monitor Light

From creative professionals to late-night experts, everyone deserves a workspace tailored for focus. Whether you’re coding, designing, or deep in a study session, ScreenLinear provides the essential lighting foundation for a more comfortable and productive experience.
Quntis specializes in desk-centered lighting. For The Hours That Add Up, Quntis delivers lighting that helps reduce eye fatigue while naturally enhancing the atmosphere of your space.
Empowering Eye Care with Quntis Computer Monitor Light Bar
Your digital workspace requires lighting tailored for screens. The ScreenLinear computer monitor desk lamp helps you build healthier visual habits and ensures lasting comfort, hour after hour.
Quntis ScreenLinear Monitor Light Bar Series

ScreenLinear Light Bar Series
Precision Lighting · Immersive Glow · Lasting Vision Comfort
ScreenLinear Light Bar Series
Precision Lighting · Immersive Glow · Lasting Vision Comfort
Precision Lighting · Lasting Vision Comfort · Quntis ScreenLinear Monitor Light

From creative professionals to late-night experts, everyone deserves a workspace tailored for focus. Whether you’re coding, designing, or deep in a study session, ScreenLinear provides the essential lighting foundation for a more comfortable and productive experience.
Quntis specializes in desk-centered lighting. For The Hours That Add Up, Quntis delivers lighting that helps reduce eye fatigue while naturally enhancing the atmosphere of your space.
Empowering Eye Care with Quntis Computer Monitor Light Bar
Your digital workspace requires lighting tailored for screens. The ScreenLinear computer monitor desk lamp helps you build healthier visual habits and ensures lasting comfort, hour after hour.
Quntis ScreenLinear Monitor Light Bar Series
![]() ScreenLinear Basic Pro | ![]() ScreenLinear Glow Pro | ![]() ScreenLinear Glow Pink | ![]() ScreenLinear Glow Plus | ![]() ScreenLinear Classic | ![]() ScreenLinear Classic Pro | ![]() ScreenLinear RGB |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| Shade Color | ||||||
| Gray | Gray | Pink | Gray | Gray | Black | Black |
| Lamp Length | ||||||
| 16.1'' / 41cm | 16.7'' / 42.5cm | 16.1' / 41cm | 20.1'' / 51cm | 16.1'' / 41cm | 20.1'' / 51cm | 15.7'' / 40cm |
| Use Settings | ||||||
| Touch & Remote | Remote Control | Remote Control | Remote Control | Remote Control | Remote Control | Touch Buttons |
| Fit for Curved Monitors | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Eye Caring | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Memory Function | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Auto-Dimming Function | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| 2H Timer Function | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Backlight Function | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Supports Stepless Dimming | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Color Temperature | ||||||
| 3000K~ 6500K | 3000K~ 6500K | 3000K~ 6500K | 3000K~ 6500K | 3000K~ 6500K | 3000K~ 6500K | 3000K~ 6500K |

























































































