



SABRENT M.2 2280 SSD Rocket Heatsink (SB-HTSK)
The SABRENT M.2 2280 SSD Rocket Heatsink (SB-HTSK) is the ultimate solution for your SSD heat managment needs!
NVMe PCIe extreme speeds generate excessive heat. To help dissipate the heat, Sabrent has developed a state of the art heatsink using the winning combination of aluminum and copper metals.
The copper is used to absorb the heat from the drive spreading it up to the grooved aluminum surface of the heatsink.
This gives the heat more surface for efficient cooling, which in turn avoids thermal throtteling and maximizes the performance of your drive.
Features:
• Designed for desktop computers.
• Winning combination of copper and aluminum for maximum performance.
• Compatible with Singel/Double sided M.2 2280 SSDs.
• Easy to install.
Package contents:
• Rocket NVMe Heatsink.
• Thermal tap.
• Screws.
• Screwdriver.
• Installation guide.
![]() SABRENT NVMe M.2 SSD to PCIe X16/X8/X4 Card Heatsink | ![]() SABRENT M.2 2280 SSD Rocket Heatsink | ![]() SABRENT M.2 2280 SSD Rocket Heatsink | ![]() SABRENT PS5 Heatsink | ![]() SABRENT M.2 2280 SSD Rocket Heatsink | |
|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — |
| Price | — | — | — | — | — no data |
| MODEL | EC-PCIE | SB-HTSS | SB-HTSK | SB-PSHS | SB-HTSP |
| NVMe M.2 TO PCIE ADAPTER | ?? | -- | -- | -- | -- |
| Copper Heatsink for M.2 on the Motherbord | -- | ?? | ?? | -- | ?? |
| Fit for M.2 on PS5 | -- | -- | -- | ?? | -- |
![]() SABRENT 500GB TLC Gen 4 NVMe SSD + Heatsink | ![]() SABRENT 1TB TLC Gen 4 NVMe SSD + Heatsink | ![]() SABRENT 2TB TLC Gen 4 NVMe SSD + Heatsink | ![]() SABRENT 1TB QLC Gen 4 NVMe SSD + Heatsink | ![]() SABRENT 2TB QLC Gen 4 NVMe SSD + Heatsink | ![]() SABRENT 4TB QLC Gen 4 NVMe SSD + Heatsink | |
|---|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — | — |
| Price | — no data | — no data | — no data | — no data | — no data | — no data |
| Model number: | SB-ROCKET-NVMe4-HTSK-500 | SB-ROCKET-NVMe4-HTSK-1TB | SB-ROCKET-NVMe4-HTSK-2TB | SB-RKTQ4-HTSS-1TB | SB-RKTQ4-HTSS-2TB | SB-RKTQ4-HTSS-4TB |
| Capacity: | 500GB | 1TB | 2TB | 1TB | 2TB | 4TB |
| Interface: | PCIe Gen 4 X 4 | PCIe Gen 4 X 4 | PCIe Gen 4 X 4 | PCIe Gen 4 X 4 | PCIe Gen 4 X 4 | PCIe Gen 4 X 4 |
| Max Speed ??(Read): | 5000 (MB/s) | 5000 (MB/s) | 5000 (MB/s) | 4700 (MB/s) | 4700 (MB/s) | 4700 (MB/s) |
| Max Speed ??(Write): | 4400 (MB/s) | 4400 (MB/s) | 4400 (MB/s) | 1800 (MB/s) | 1800 (MB/s) | 1800 (MB/s) |
| NAND flash memory: | TLC | TLC | TLC | QLC | QLC | QLC |
![]() PS5 Heatsink | ![]() PS5 Heatsink + 500GB SSD | ![]() PS5 Heatsink + 1TB SSD | ![]() PS5 Heatsink + 2TB SSD | ![]() PS5 Heatsink + 4TB SSD | |
|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — |
| Price | — | — no data | — no data | — no data | — no data |
| PS5 Heatsink | ?? | ?? | ?? | ?? | ?? |
| Capacity | -- | 500GB | 1TB | 2TB | 4TB |
| Memory | -- | 3D TLC NAND | 3D TLC NAND | 3D TLC NAND | 3D TLC NAND |
| Controller | -- | Phison E18 | Phison E18 | Phison E18 | Phison E18 |
| Interface | -- | PCIe Gen4x4 | PCIe Gen4x4 | PCIe Gen4x4 | PCIe Gen4x4 |
| Max Sequential Read | -- | 7000 (MB/s) | 7000 (MB/s) | 7000 (MB/s) | 7000 (MB/s) |
| Max Sequential Write | -- | 3500 (MB/s) | 3500 (MB/s) | 3500 (MB/s) | 3500 (MB/s) |
| TBW | -- | 350TB | 700TB | 1400TB | 3000TB |



SABRENT M.2 2280 SSD Rocket Heatsink (SB-HTSK)
The SABRENT M.2 2280 SSD Rocket Heatsink (SB-HTSK) is the ultimate solution for your SSD heat managment needs!
NVMe PCIe extreme speeds generate excessive heat. To help dissipate the heat, Sabrent has developed a state of the art heatsink using the winning combination of aluminum and copper metals.
The copper is used to absorb the heat from the drive spreading it up to the grooved aluminum surface of the heatsink.
This gives the heat more surface for efficient cooling, which in turn avoids thermal throtteling and maximizes the performance of your drive.
Features:
• Designed for desktop computers.
• Winning combination of copper and aluminum for maximum performance.
• Compatible with Singel/Double sided M.2 2280 SSDs.
• Easy to install.
Package contents:
• Rocket NVMe Heatsink.
• Thermal tap.
• Screws.
• Screwdriver.
• Installation guide.
![]() SABRENT NVMe M.2 SSD to PCIe X16/X8/X4 Card Heatsink | ![]() SABRENT M.2 2280 SSD Rocket Heatsink | ![]() SABRENT M.2 2280 SSD Rocket Heatsink | ![]() SABRENT PS5 Heatsink | ![]() SABRENT M.2 2280 SSD Rocket Heatsink | |
|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — |
| Price | — | — | — | — | — no data |
| MODEL | EC-PCIE | SB-HTSS | SB-HTSK | SB-PSHS | SB-HTSP |
| NVMe M.2 TO PCIE ADAPTER | ?? | -- | -- | -- | -- |
| Copper Heatsink for M.2 on the Motherbord | -- | ?? | ?? | -- | ?? |
| Fit for M.2 on PS5 | -- | -- | -- | ?? | -- |
![]() SABRENT 500GB TLC Gen 4 NVMe SSD + Heatsink | ![]() SABRENT 1TB TLC Gen 4 NVMe SSD + Heatsink | ![]() SABRENT 2TB TLC Gen 4 NVMe SSD + Heatsink | ![]() SABRENT 1TB QLC Gen 4 NVMe SSD + Heatsink | ![]() SABRENT 2TB QLC Gen 4 NVMe SSD + Heatsink | ![]() SABRENT 4TB QLC Gen 4 NVMe SSD + Heatsink | |
|---|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — | — |
| Price | — no data | — no data | — no data | — no data | — no data | — no data |
| Model number: | SB-ROCKET-NVMe4-HTSK-500 | SB-ROCKET-NVMe4-HTSK-1TB | SB-ROCKET-NVMe4-HTSK-2TB | SB-RKTQ4-HTSS-1TB | SB-RKTQ4-HTSS-2TB | SB-RKTQ4-HTSS-4TB |
| Capacity: | 500GB | 1TB | 2TB | 1TB | 2TB | 4TB |
| Interface: | PCIe Gen 4 X 4 | PCIe Gen 4 X 4 | PCIe Gen 4 X 4 | PCIe Gen 4 X 4 | PCIe Gen 4 X 4 | PCIe Gen 4 X 4 |
| Max Speed ??(Read): | 5000 (MB/s) | 5000 (MB/s) | 5000 (MB/s) | 4700 (MB/s) | 4700 (MB/s) | 4700 (MB/s) |
| Max Speed ??(Write): | 4400 (MB/s) | 4400 (MB/s) | 4400 (MB/s) | 1800 (MB/s) | 1800 (MB/s) | 1800 (MB/s) |
| NAND flash memory: | TLC | TLC | TLC | QLC | QLC | QLC |
![]() PS5 Heatsink | ![]() PS5 Heatsink + 500GB SSD | ![]() PS5 Heatsink + 1TB SSD | ![]() PS5 Heatsink + 2TB SSD | ![]() PS5 Heatsink + 4TB SSD | |
|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — |
| Price | — | — no data | — no data | — no data | — no data |
| PS5 Heatsink | ?? | ?? | ?? | ?? | ?? |
| Capacity | -- | 500GB | 1TB | 2TB | 4TB |
| Memory | -- | 3D TLC NAND | 3D TLC NAND | 3D TLC NAND | 3D TLC NAND |
| Controller | -- | Phison E18 | Phison E18 | Phison E18 | Phison E18 |
| Interface | -- | PCIe Gen4x4 | PCIe Gen4x4 | PCIe Gen4x4 | PCIe Gen4x4 |
| Max Sequential Read | -- | 7000 (MB/s) | 7000 (MB/s) | 7000 (MB/s) | 7000 (MB/s) |
| Max Sequential Write | -- | 3500 (MB/s) | 3500 (MB/s) | 3500 (MB/s) | 3500 (MB/s) |
| TBW | -- | 350TB | 700TB | 1400TB | 3000TB |














![SABRENT Thunderbolt 4 KVM Switch with 8K Display and 60W Charging [SB-TB4K]](http://c1.neweggimages.com/sellingpilot/modules/product/a-plus/2276f4db2ac0b43ec17b6a4c8cb7eb89d33c18e4f262f1d40cd228523f2ce9a9.jpg)

![SABRENT USB Type C CFexpress Type B Card Reader [CR-CFXB]](http://c1.neweggimages.com/sellingpilot/modules/product/a-plus/c76f16346b16be5d571fab327082332bdef4b7dbec933da3933db2c1fb2f79e9.jpg)





























![SABRENT 100 Watt 8-Port Family-Sized USB Rapid Charger [UL Certified ] - Includes 2 PD (Power Del...](http://c1.neweggimages.com/sellingpilot/modules/product/a-plus/c41a628899423159afd07c47532d3945fd1b0a85738bb553d6d99e5e7d704019.jpg)
![SABRENT 60 Watt (12 Amp) 10-Port [UL Certified] Family-Sized Desktop USB Rapid Charger. Smart USB...](http://c1.neweggimages.com/sellingpilot/modules/product/a-plus/cd3c834d959a34988ef197e9dc0aef27737fa766f41c72f4530c1c6dbcf1f140.jpg)
![SABRENT 16-Port USB 3.0 Data HUB and Charger with Individual switches [90 Watts] (HB-PU16)](http://c1.neweggimages.com/sellingpilot/modules/product/a-plus/1b8c80a359c56acce8ea0d40956501283f63032926b5f69dc25a555c27ed7351.jpg)
![SABRENT 60 Watt (12 Amp) 10-Port [UL Certified] Family-Sized Desktop USB Rapid Charger. Smart USB...](http://c1.neweggimages.com/sellingpilot/modules/product/a-plus/11a3a161bd8175fdb474bdadd233af3a982b8845ba6049796dfae6e9081fde3b.jpg)
![SABRENT 22AWG USB 3.0 Extension Cable - A-Male to A-Female [Black] 10 Feet (CB-3010)](http://c1.neweggimages.com/sellingpilot/modules/product/a-plus/c0e338d27e7e3147e23cf18160ce1dd2495094b4c0525ffbdeacebe4bc27867c.jpg)





























