






Choose Your Tower Fan






Choose Your Tower Fan
![]() PFZ30R0APKB | ![]() PFT28A2BBB | ![]() PSFZ40R3ALG | ![]() PFZ42R0APK | ![]() PSFZ42D5ALG | ![]() PSFZ40DR5ALG | ![]() PSFD42DW6LG |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| Height(inch) | ||||||
| 30 | 30 | 40 | 42 | 42 | 40 | 40 |
| Air Speed(ft/s) | ||||||
| 20 | 20 | 26 | 26 | 28 | 28 | 26 |
| Max Air Volume(CFM) | ||||||
| 847 | 1060 | 1200 | 1357 | 1391 | 2000 | 1200 |
| Speed Settings | ||||||
| 3 | 3 | 3 | 6 | 5 | 4 | 4 |
| Modes | ||||||
| 1 | 1 | 3+ECO | 4 | 4+ECO | 2 | 4 |
| Controls | ||||||
| Remote/Touchpad | Touchpad | Remote/Touchpad | Remote/Touchpad | Remote/Touchpad | Omni-Remote/Touchpad | Remote/Alexa/Google |
| Noise Level | ||||||
| 30 dB | 30 dB | 27 dB | 23 dB | 23 dB | 23 dB | 22 dB |
| Horizontal Oscillation | ||||||
| 90° auto | 90° auto | 90° auto | 90° auto | 90° auto | 90° auto | 90° auto |
| Timer | ||||||
| 7H | 2H | 15H | 24H | 15H | 7H | 7H |
| Power Source | ||||||
| AC | AC | AC | AC | AC | AC | DC |
| More Features | ||||||
| Easy Install,Safety Plug | Easy Install | Easy Install&Carry,Safety Plug | Power Off Memory | LED,Easy Carry,Sensi-cool Mode | Detachable,Quick Clean,Aroma | Smart,Safe Bladeless Design |

















































