

Explore More From UPGRAVITY


| Fit Screen Size | 17"-32" |
|---|---|
| Max. Load Capacity | 17.6lbs |
| VESA Pattern | 75x75mm/100x100mm |
| Height Adjustment Range | 11.02" |
| Max. Arm Extension | 19.13" |
| Tilt | +90°/-45° |
| Swivel | 180° |
| Rotation | 360° |
| C-Clamp Mounting | Desk thickness 0.39"-1.97" |
| Bolt-through Mounting | Desk thickness 0.39"-1.97";max. hole diameter: 2.36" |
| Features | Mechanical Spring |
Explore More From UPGRAVITY
![]() Mechanical Spring Mount | ![]() Low Profile Monitor Mount | ![]() Ultrawide Mount White | ![]() Gas Spring Laptop Mount |
|---|---|---|---|
| Customer Reviews | |||
| — | — | — | — |
| Price | |||
| — | — | — | — |
| Fits Display Size | |||
| 17"-32" | 13"-35" | 13"-35" | 12"-17" laptop;13"-32" monitor |
| Fits VESA Pattern | |||
| 75x75mm / 100x100mm | 75x75mm / 100x100mm | 75x75mm / 100x100mm | 75x75mm / 100x100mm |
| Max. Load Per Arm | |||
| 17.6lbs | 26.4lbs | 26.4lbs | 17.6lbs |
| Height Adjustment Range | |||
| 11.02" | 11.02" | 11.02" | 11.02" |
| Max. Arm Extension | |||
| 19.13" | 21.8" | 22.8" | 19.7" |
| Tilt | |||
| +90°/-45° | ±45° | -45° / +90° | ±45° |
| Swivel | |||
| 180° | 180° | 180° | 180° |
| Rotation | |||
| 360° | 360° | 360° | 360° |
| Mounting Type | |||
| C-clamp/Grommet Mount | C-clamp/Grommet Mount | C-clamp/Grommet Mount | C-clamp/Grommet Mount |



































