Your Browsing History

| Make and ModelBenQ V5010i 4K DLP LASER Projector | ||||||||||||||
| Part NumberV5010i | ||||||||||||||
| ColourBlack | ||||||||||||||
| Projection SystemDLP | ||||||||||||||
| Light SystemRGB LASER | ||||||||||||||
| Native Resolution4K UHD: 3,840 x 2,160 | ||||||||||||||
| Brightness2,500 ANSI Lumens | ||||||||||||||
| Contrast 2,500,000:1 FOFO w/ Lightsource Dimming | ||||||||||||||
| Displayed Colors30bit Color Depth w/ 1.07 Billion Colors | ||||||||||||||
| LensF=2.0 | f=2.4mm | |||||||||||||
| Native Aspect Ratio16:9 | ||||||||||||||
| Throw Ratio0.25 | ||||||||||||||
| Zoom RatioFixed | ||||||||||||||
| Keystone Adjustment2D | Auto: | Vertical ± 30° | Horizontal ± 30° | |||||||||||
| Projection OffsetFull Height: 123.5% | ||||||||||||||
| Laser Lamp LifeNormal / Eco: 20,000 hours | ||||||||||||||
| Picture Modes3D | Bright | Bright Cinema | Cinema (Rec.709) | FILMMAKER MODE | FILMMAKER MODE HDR | Game | HDR Game | HDR10 | HDR10+ | HLG | ISF Day | ISF Night | Living Room | User |
| Horizontal Sync15K ~ 135KHz | ||||||||||||||
| Vertical Sync23 ~ 240Hz | ||||||||||||||
| Input Lag1080p @ 60Hz = 17.9ms | 1080p @ 120Hz = 12.6ms | 1080P @ 240Hz = 2.1ms | 4K UHD @ 60Hz = 17.9ms | |||||||||||
| Audio2x 5W Midrange Tweeters | 2x 15W Woofers | 1x 3.5mm Stereo Audio Out jack | 1x S/PDIF Multi-Channel, RAW In port | HDMI Audio Return: eARC, Dolby Atmos | ||||||||||
| Internet ConnectivityWired: | 1x RJ45 100Mbps / 10Mbps LAN port | Wireless: | WIFI 5: 802.11 ac/n/g/b/a | Bluetooth v5.0 | Wireless Projection via Google Cast, Airplay | |||||||||
| Operating SystemAndroid v11.0 | ||||||||||||||
| InterfaceWired: | 3x HDMI v2.0 ports w/ HDCP 2.2 | 1x USB Media Reader port w/ 12.5W Charging | 1x USB Service Port w/ 7.5W charging | 1x USB Type-B port | 1x 3.5mm Audio Out jack | 1x S/PDIF port w/ Multi-Channel & RAW Support | 1x DB-9 RS-232 Serial port | 1x 3.5mm 12V Trigger jack | Wireless: | WIFI 6E: 802.11 ax/ac/n/g/b/a, Dual Band 2.4 / 5 GHz | Bluetooth v5.0 | |||
| AcousticsTypical: 28dB | Eco Mode: 26dB | |||||||||||||
| EnvironmentalOperating Temperatures: 0 ~ 40° C | ||||||||||||||
| Power Input100 ~ 240Vac, 50 / 60Hz | ||||||||||||||
| Power ConsumptionTypical: 150W | Standby: <0.5W | |||||||||||||
| Dimensions (LxWxH)358 x 760 x 164mm | ||||||||||||||
| Weight13.2kg |