




![]() Cast Iron Reversible Griddle for Rogue 425 | ![]() Cast Iron Sizzle Platter | ![]() Cast Iron Charcoal and Smoker Tray | ![]() Cast Iron Skillet | |
|---|---|---|---|---|
| Customer Reviews | — | — | — | — |
| Price | — | — no data | — | — |
| Part ID | 56425 | 56008 | 67732 | 56003 |
| Colour | Black | Multi | Cast Iron | Cast Iron |
| Product Height (in) | 0.5 Inches | 1.5 Inches | 1.697 Inches | 2.3 Inches |
| Product Depth (in) | 11.75 Inches | 13 Inches | 14.56 Inches | 17.3 Inches |
| Product Width (in) | 17.75 Inches | 8.25 Inches | 15.189 Inches | 11.4 Inches |
| Product Net Weight Lbs | 9.26 Pounds | 5 Pounds | 15.06 Pounds | 2.25 Pounds |






![]() Cast Iron Reversible Griddle for Rogue 425 | ![]() Cast Iron Sizzle Platter | ![]() Cast Iron Charcoal and Smoker Tray | ![]() Cast Iron Skillet | |
|---|---|---|---|---|
| Customer Reviews | — | — | — | — |
| Price | — | — no data | — | — |
| Part ID | 56425 | 56008 | 67732 | 56003 |
| Colour | Black | Multi | Cast Iron | Cast Iron |
| Product Height (in) | 0.5 Inches | 1.5 Inches | 1.697 Inches | 2.3 Inches |
| Product Depth (in) | 11.75 Inches | 13 Inches | 14.56 Inches | 17.3 Inches |
| Product Width (in) | 17.75 Inches | 8.25 Inches | 15.189 Inches | 11.4 Inches |
| Product Net Weight Lbs | 9.26 Pounds | 5 Pounds | 15.06 Pounds | 2.25 Pounds |




















