Learn more about the MSI RTX 4070 SUPER 12G GAMING SLIM WUKONG
Model| Brand | MSI |
|---|
| Series | GAMING SLIM |
|---|
| Model | RTX 4070 SUPER 12G GAMING SLIM WUKONG |
|---|
| Part Number | RTX 4070 SUPER 12G GAMING SLIM WUKONG |
|---|
Interface| Interface | PCI Express 4.0 |
|---|
Chipset| Chipset Manufacturer | NVIDIA |
|---|
| GPU Series | NVIDIA GeForce RTX 40 Series |
|---|
| GPU | GeForce RTX 4070 SUPER |
|---|
| Core Clock | Extreme Performance: 2490 MHz (MSI Center) Boost: 2475 MHz |
|---|
| Boost Clock | 2475 MHz |
|---|
| CUDA Cores | 7168 Cores |
|---|
Memory| Memory Size | 12GB |
|---|
| Memory Interface | 192-Bit |
|---|
| Memory Type | GDDR6X |
|---|
3D API| DirectX | DirectX 12 Ultimate |
|---|
Ports| Multi-Monitor Support | 4 |
|---|
| HDMI | 1 x HDMI 2.1a |
|---|
| DisplayPort | 3 x DisplayPort 1.4a |
|---|
Details| Max Resolution | 7680 x 4320 |
|---|
| Recommended PSU Wattage | 650W |
|---|
| Power Connector | 1 x 16-Pin |
|---|
Form Factor & Dimensions| Form Factor | ATX |
|---|
| Max GPU Length | 307 mm |
|---|
| Card Dimensions (L x H) | 307 x 125 x 46 mm |
|---|
Additional Information| First Listed on Newegg | November 17, 2025 |
|---|
Customer Reviews of the MSI RTX 4070 SUPER 12G GAMING SLIM WUKONG