Learn more about the AORUS 16X 9SG-43USC64SH
ModelBrand | Aorus |
---|
Series | 16X Series |
---|
Model | 16X 9SG-43USC64SH |
---|
Quick InfoColor | Midnight Gray |
---|
Operating System | Windows 11 Home 64-bit |
---|
CPU | Intel Core i7-13650HX 2.60 GHz |
---|
Screen | 16" WQXGA 165Hz IPS |
---|
Memory | 32 GB DDR5 |
---|
Storage | 1 TB PCIe Gen4x4 NVMe M.2 SSD |
---|
Graphics Card | NVIDIA GeForce RTX 4070 Laptop GPU Boost Clock 2175MHz / Maximum Graphics Power 140W |
---|
Video Memory | 8 GB GDDR6 |
---|
Dimensions (W x D x H) | 14.02" x 10.00" x 0.79"-1.06" |
---|
Weight | 5.07 lbs. |
---|
CPUCPU Type | Intel Core i7 13th Gen |
---|
CPU Name | Intel Core i7-13650HX |
---|
Number of Cores | 14-core (6P+8E) Processor |
---|
Core Name | Raptor Lake |
---|
Turbo Frequency | Up to 4.90 GHz |
---|
CPU L3 Cache | 24 MB |
---|
DisplayScreen Size | 16'' |
---|
Touchscreen | No |
---|
Wide Screen Support | Yes |
---|
Display Type | WQXGA |
---|
Resolution | 2560 x 1600 |
---|
Panel | IPS |
---|
Refresh Rate | 165 Hz |
---|
Color Gamut | 100% sRGB |
---|
LCD Features | IPS WQXGA, 165Hz, 3ms, sRGB 100%, 400nits |
---|
Operating SystemsOperating System | Windows 11 Home 64-bit |
---|
GraphicsGPU/VPU | GeForce RTX 4070 Laptop GPU |
---|
Video Memory | 8GB |
---|
Graphic Type | Dedicated Card |
---|
StorageSSD | 1 TB PCIe |
---|
HDD | No |
---|
Storage Spec | 2 x M.2 SSD slots (Supports 2x PCIe Gen4x4 NVMe M.2 SSD, Up to 2TB) |
---|
MemoryMemory | 32GB |
---|
Memory Speed | DDR5 4800 |
---|
Memory Spec | 16 GB x 2 |
---|
Memory Slot (Total) | 2 |
---|
Memory Slot (Available) | 0 |
---|
Max Memory Supported | 32 GB |
---|
Optical DriveOptical Drive Type | No |
---|
CommunicationsLAN | 10/100/1000Mbps |
---|
WLAN | 802.11be Wireless LAN |
---|
WiFi Generation | Wi-Fi 7 |
---|
Bluetooth | Bluetooth 5.4 |
---|
PortsUSB | 2 x Type-A support USB 3.2 Gen2 1 x Type-C support USB 3.2 Gen2, DisplayPort 1.4 |
---|
Thunderbolt | 1 x Type-C with Thunderbolt 4 (support USB4, DisplayPort 1.4 and Power Delivery 3.0) |
---|
HDMI | 1 x HDMI 2.1 |
---|
Ethernet | 1 x RJ-45 (1Gbps) |
---|
Audio Ports | 1 x Headphone/Microphone Combo Jack |
---|
AudioAudio | Dolby Atmos 2x 2W speakers Smart Amp |
---|
Output DeviceVirtual Reality Ready | Yes |
---|
Input DeviceKeyboard | 3-Zone RGB backlit chiclet keyboard, 1.7mm travel distance, support N-Key |
---|
Backlit Keyboard | Backlit |
---|
Webcam | FHD (1080p) IR Webcam Build-in array Microphone Support Windows Hello Face Authentication |
---|
Card Reader | 1 x MicroSD (UHS-II) |
---|
GeneralStyle | Standard |
---|
Type | Gaming |
---|
Usage | Consumer |
---|
PowerAC Adapter | 240W AC Adapter, 100W PD |
---|
Battery | Li Polymer 99Wh |
---|
Dimensions & WeightDimensions (W x D x H) | 14.02" x 10.00" x 0.79"-1.06" |
---|
Weight | 5.07 lbs. |
---|
Additional InformationDate First Available | September 03, 2024 |
---|
Customer Reviews of the AORUS 16X 9SG-43USC64SH