![a green and blue background with a line of industrial [ unused0 ] and wires.](http://c1.neweggimages.com/sellingpilot/modules/product/a-plus/a5fbbd1f3e5bf74cac016a3847ba101433a5cd9baf0d768295a1e974447ea690.jpg)
Industrial PoE Splitter with Switchable DC12V/24V
Merchant VideoOutstanding Features

Passive PoE Output
For Wireless AP, Wireless Bridges, or other terminals that accept Passive 12V/24V PoE.

DC12V/DC24V Output
For Non-POE IP cameras, access reader terminals, IP speakers, Routers, etc.

Gigabit Speed
All ports support 10M/100M/1000Mbps transmission bandwith.

Compact Design
Full metal design, compact dimension 3.26'' x 2.09'' x 1.02''(82.7mm x 53mm x 25.8mm).


Selection Guide of Linovision PoE Splitter
Industrial PoE Splitter with Switchable DC12V/24V
Merchant VideoOutstanding Features

Passive PoE Output
For Wireless AP, Wireless Bridges, or other terminals that accept Passive 12V/24V PoE.

DC12V/DC24V Output
For Non-POE IP cameras, access reader terminals, IP speakers, Routers, etc.

Gigabit Speed
All ports support 10M/100M/1000Mbps transmission bandwith.

Compact Design
Full metal design, compact dimension 3.26'' x 2.09'' x 1.02''(82.7mm x 53mm x 25.8mm).


Selection Guide of Linovision PoE Splitter
![]() POE-SP1224POE | ![]() POE-SP1224F | ![]() POE-SP30 | ![]() POE-SP02BT-POE | ![]() POE-SP02BTV | ![]() POE-SP01P(2 pack) | ![]() POE-SP01(2 pack) |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| PoE Input | ||||||
| IEEE 802.3af/at, Max 30W | IEEE 802.3af/at, Max 30W | IEEE 802.3af/at, Max 30W | IEEE802.3af/at/bt, Max 90W | IEEE802.3af/at/bt, Max 90W | IEEE 802.3af/at, Max 30W | IEEE 802.3af/at, Max 30W |
| PoE Output | ||||||
| Passive PoE 12V/24V | / | / | IEEE802.3bt/at/af PoE | / | / | / |
| DC Output | ||||||
| DC 12/24V switchable | DC 12/24V switchable | DC 5/9/12/18V switchable | DC 5/9/12/24V switchable | DC 3-36V switchable | DC12V 1A Output | DC12V 2A Output |
| DC Output Interface | ||||||
| DC Jack/Terminal blocks | DC Jack/Terminal blocks | DC Jack | Terminal blocks | Terminal blocks | DC Jack | DC Jack |
| Network Speed | ||||||
| Gigabit | Gigabit | Gigabit | Gigabit | Gigabit | 10/100Mbps | 10/100Mbps |
| Waterproof | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Installation Method | ||||||
| DIN Rail | DIN Rail | Wall Mount | DIN-Rail/Wall-Mount | DIN Rail/Wall Mount | Desktop | Desktop |
| Dimension | ||||||
| 3.26x2.09x1.02'' | 3.27x2.48x1.02" | 3.07x2.87x1.10" | 4.69x3.37x1.1" | 3.74x2.75x1.14" | 4.1“ x 0.7" x 0.7" | 3.14“ x 1.10" x 0.82" |










































