





LINOVISION PoE Splitter Selection Guide
![a green and blue background with a line of industrial [ unused0 ] and wires.](http://c1.neweggimages.com/sellingpilot/modules/product/a-plus/a5fbbd1f3e5bf74cac016a3847ba101433a5cd9baf0d768295a1e974447ea690.jpg)






LINOVISION PoE Splitter Selection Guide
![]() PoE+ Splitter | ![]() Industrial PoE+ Splitter | ![]() PoE Fiber Media Converter | ![]() Industrial PoE++ Splitter | ![]() Industrial POE++ Splitter | ![]() DC12V PoE Splitter | ![]() Waterproof PoE Splitter |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| Model | ||||||
| POE-SP30 | POE-SP1224POE | POE-SP1224F | POE-SP02BT-POE | POE-SP02BTV | POE-SP01(2 pack) | POE-SP01P(2 pack) |
| PoE Input | ||||||
| IEEE 802.3af/at, Max 30W | IEEE 802.3af/at, Max 30W | IEEE 802.3af/at, Max 30W | IEEE802.3af/at/bt, Max 90W | IEEE802.3af/at/bt, Max 90W | IEEE 802.3af/at, Max 30W | IEEE 802.3af/at, Max 30W |
| DC Output1 | ||||||
| DC 5/9/12/18V switchable | DC 5/9/12/18V switchable | DC 12/24V switchable | DC 5/9/12/24V switchable | DC 3 ~ 36V adjustable | DC12V 2A | DC12V 1A |
| DC Output2 | ||||||
| / | / | 1*Gigabit SFP, 1*Gigabit Data | / | DC 24V | / | / |
| POE Output | ||||||
| / | Passive PoE 12V/24V | / | IEEE802.3bt/at/af PoE | Gigabit | / | / |
| DC Output Interface | ||||||
| DC Jack | DC Jack/Terminal blocks | DC Jack/Terminal blocks | Terminal blocks | DC Jack/Terminal blocks | DC Jack | DC Jack |
| Network Speed | ||||||
| Gigabit | Gigabit | Gigabit | Gigabit | Gigabit | 10/100Mbps | 10/100Mbps |
| Waterproof | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Installation Method | ||||||
| Wall Mount | DIN Rail | DIN Rail | DIN-Rail/ Wall-Mount | DIN-Rail/ Wall-Mount | Desktop | Desktop |




































