Specifications
- Intel® Core Ultra 7 155U Processor with vPro® (E-cores up to 3.80 GHz P-cores up to 4.80 GHz with Turbo Boost, 12 Cores, 14 Threads, 12 MB Cache)
- Windows 11 Pro
- Integrated Intel® Graphics
| Memory | 32GB LPDDR5X 6400MHz |
| Storage | 2 TB PCIe Gen4 Performance SSD |
| Battery |
- 57Whr battery with optimized power distribution for longer life unplugged
- Rapid Charge (60 minutes = 80% capacity), requires 65W or higher adapter
- Dolby Atmos®
- 2 x speakers
- 2 x 360-degree quad-array microphones
- Dolby Voice® certified for professional conferencing solution
- 1080p FHD & infrared (IR) with webcam privacy shutter
Connectivity
- 2 x USB-C® (Thunderbolt 4, USB 40Gbps)
- 2 x USB-A (USB 5Gbps)
- Headphones / mic combo
- HDMI 2.1 (supports resolution up to 4K@60Hz)
- Intel® WiFi 6E* AX211 802.11AX (2 x 2)
- Bluetooth® 5.3
- Thunderbolt Dock
- USB-C® Dock
Design
- 14 WUXGA (1920 x 1200) IPS, Non-touch antiglare, low power, 400nit, 100% sRGB, Eyesafe®
| Dimensions (H x W x D) | 14.96mm x 312.8mm x 214.75mm / 0.59 x 12.31 x 8.45 |
| Weight | Starting at 1.09kg / 2.42bs |
| Keyboard |
- ThinkPad TrackPoint Keyboard (1.5mm travel)
- Spill-resistant
- Glass TrackPad with 3 buttons (120mm / 4.72")
- Backlit with white LED lighting
- Air intake keys
- Dual-function TrackPoint: navigate the cursor or double-tap to open TrackPoint Quick Menu
- Eclipse Black with Classic Black Top Cover
Sustainability
- 3% post-industrial recycled carbon fiber on top cover (A side)
- 90% recycled magnesium on keyboard frame (C side)
- 55% recycled aluminum & 45% hydro-aluminum on bottom cover (D side)
- 90% post-consumer content (PCC) recycled plastic used in speaker enclosure
Learn more about the Lenovo ThinkPad Gen 12
CPU| Processor Name | Intel Core Ultra 7 155U |
|---|
Display| Resolution | 1920 x 1200 |
|---|
Storage| SSD | 2 TB |
|---|
| HDD | No HDD |
|---|
Graphics| GPU/VPU | Intel Graphics Integrated GPU |
|---|
Operating System| Operating System | Windows 11 Pro |
|---|
Communications| WiFi Generation | Wi-Fi 6E |
|---|
Model| Part Number | 21KCS4SE00 |
|---|
| Model | ThinkPad Gen 12 |
|---|
Dimensions & Weight| Dimensions (W x D x H) | 312.8 mm x 214.75 mm x 14.96 mm (12.31 in x 8.45 in x 0.59 in) |
|---|
CPU| CPU Type | Intel Core Ultra 7 (Series 1) |
|---|
Display| Screen Size | 14" |
|---|
| Display Features | IPS & Anti-glare, Eyesafe Certified 2.0 |
|---|
Communications| WLAN | 802.11ax Wireless LAN |
|---|
| Bluetooth | Bluetooth 5.3 |
|---|
Power| Battery | 3-cell Lithium Polymer 57Wh |
|---|
| Battery Life | Up to 15 Hours |
|---|
Display| Display Type | WUXGA IPS |
|---|
Graphics| Graphic Type | Integrated Card |
|---|
Model| Color | Black |
|---|
| AI Features | Integrated Intel AI Boost |
|---|
CPU| Core Name | Meteor Lake |
|---|
| Number of Cores | 12-core Processor |
|---|
| CPU L3 Cache | 12 MB |
|---|
Display| Touchscreen | Non-Touch Screen |
|---|
Memory| Memory Spec | [32 GB onboard] |
|---|
| Memory Slot (Total) | 0 |
|---|
| Memory Slot (Available) | 0 |
|---|
| Max Memory Supported | 32 GB |
|---|
Ports| HDMI | 1 x HDMI 2.1 |
|---|
| Ethernet | No Ethernet port |
|---|
| Docking Connector | No |
|---|
| Audio Ports | 1 x Combo Headphone/Mic Jack |
|---|
Audio| Audio | Stereo Audio, Integrated Codec; Dolby Atmos |
|---|
Input Device| Backlit Keyboard | Yes |
|---|
| Card Reader | None |
|---|
Power| AC Adapter | 65-watt AC Adapter |
|---|
Additional Information| First Listed on Newegg | December 18, 2025 |
|---|
Customer Reviews of the Lenovo ThinkPad Gen 12