Learn more about the Lenovo 11RXS02802
Model| Brand | Lenovo |
|---|
| Series | ThinkSmart Core for Logitech |
|---|
| Model | 11RXS02802 |
|---|
Quick Info| Type | Business Desktops & Workstations |
|---|
| Form Factor | Mini PC |
|---|
| Usage | Business |
|---|
| Processor | Intel Core i5-1145G7E 1.50 GHz |
|---|
| Processor Main Features | 64 bit Quad-Core Processor |
|---|
| Cache Per Processor | 8 MB L3 Cache |
|---|
| Memory | 8 GB DDR4 3200 |
|---|
| Storage | 256 GB M.2 2280 PCIe 3.0x4 NVMe SSD |
|---|
| Graphics | Intel Iris Xe Graphics |
|---|
| Power Supply | 90W 89% Adapter |
|---|
| Monitor | Monitor not included |
|---|
| Operating System | Windows 10 IoT Enterprise SAC 64, English |
|---|
CPU| CPU Type | Intel Core i5 11th Gen |
|---|
| CPU Name | 1145G7E (1.50GHz) |
|---|
| CPU Base Frequency | 1.50GHz |
|---|
| L3 Cache Per CPU | 8 MB |
|---|
| CPU Main Features | 64 bit Quad-Core Processor |
|---|
Graphics| GPU/VGA Type | Intel Iris Xe Graphics |
|---|
| Graphics Interface | Integrated video |
|---|
Memory| Memory Capacity | 8GB DDR4 |
|---|
| Memory Speed | DDR4 3200 |
|---|
| Memory Spec | 8GB onboard |
|---|
Storage| SSD | 256GB PCIe |
|---|
| HDD | No |
|---|
Optical Drive| Optical Drive Type | No |
|---|
Display| Screen Size | No Screen |
|---|
Communications| LAN Speed | 10/100/1000Mbps |
|---|
| WLAN | 802.11ax Wireless LAN |
|---|
| WiFi Generation | Wi-Fi 6 |
|---|
| Bluetooth | Bluetooth 5.0 |
|---|
Back Panel Ports| Video Ports | 2 x HDMI 1.4 |
|---|
| Rear USB | 1 x USB 3.2 Gen 1 2 x USB 3.2 Gen 2 1 x USB-C 3.2 Gen 1 1 x USB-C 3.2 Gen 2 1 x Thunderbolt 4 |
|---|
| RJ45 | 1 port |
|---|
Dimensions & Weight| Dimensions (H x W x D) | 1.50" x 8.90" x 7.90" |
|---|
| Weight | 2.40 lbs. |
|---|
Additional Information| First Listed on Newegg | July 10, 2025 |
|---|
Customer Reviews of the Lenovo 11RXS02802