Learn more about the Lenovo 20YQ003JUS
Model| Brand | Lenovo |
|---|
| Series | ThinkPad P15 Gen 2 |
|---|
| Model | 20YQ003JUS |
|---|
| Color | Black |
|---|
Features| Other Features | Security Chip: Discrete TPM 2.0 Fingerprint Reader: Touch Style, Match-on-Chip |
|---|
Operating Systems| Operating System | Windows 10 Pro 64-bit |
|---|
CPU| CPU Type | Intel Core i7 11th Gen |
|---|
| Processor Name | Intel Core i7-11850H |
|---|
| Turbo Frequency | Up to 4.80 GHz |
|---|
| Number of Cores | 8-core Processor |
|---|
| CPU L3 Cache | 24 MB |
|---|
Display| Screen Size | 15.6" 4K / UHD |
|---|
| Touchscreen | Non-Touch Screen |
|---|
| Wide Screen Support | Yes |
|---|
| Display Type | UHD |
|---|
| Panel | IPS |
|---|
| Resolution | 3840 x 2160 |
|---|
| Display Features | IPS 600nits Anti-glare, 100% Adobe, Dolby Vision, HDR, Factory Color Calibration |
|---|
Graphics| GPU/VPU | NVIDIA RTX A2000 |
|---|
| Video Memory | 4GB |
|---|
| Graphic Type | Dedicated Card |
|---|
Storage| SSD | 1TB PCIe |
|---|
| HDD | No |
|---|
| Storage Spec | Storage Support: Up to three drives, 3x M.2 SSD M.2 2280 SSD up to 2TB |
|---|
Memory| Memory | 32GB |
|---|
| Memory Speed | DDR4 3200 |
|---|
| Memory Spec | 16 GB x 2 |
|---|
| Memory Slot (Total) | 4 |
|---|
| Memory Slot (Available) | 2 |
|---|
| Max Memory Supported | 128 GB |
|---|
Optical Drive| Optical Drive Type | No |
|---|
Communications| LAN | 2.5 Gbps |
|---|
| WLAN | Intel AX210 11ax, 2x2 |
|---|
| Bluetooth | Bluetooth 5.2 |
|---|
Ports| USB | 2 x USB 3.2 Gen 1 (one Always On) 1 x USB-C 3.2 Gen 2 (support data transfer, Power Delivery 3.0 and DisplayPort 1.4) |
|---|
| Thunderbolt | 2 x Thunderbolt 4 / USB4 40Gbps (support data transfer, Power Delivery 3.0 and DisplayPort 1.4a) |
|---|
| Other port | 1 x Ethernet (2.5GbE RJ-45) |
|---|
| Audio Ports | 1 x Headphone / microphone combo jack (3.5mm) |
|---|
Audio| Audio | High Definition (HD) Audio, Realtek ALC3306 codec |
|---|
| Speaker | Stereo speakers, Dolby Atmos |
|---|
Input Device| Backlit Keyboard | Backlit |
|---|
Supplemental Drive| Card Reader | SD Reader |
|---|
| Webcam | 720p + IR with Privacy Shutter |
|---|
General| Style | Standard |
|---|
| Type | Workstation |
|---|
| Usage | Business |
|---|
Power| AC Adapter/Charger | 170W Slim Tip (3-pin) |
|---|
| Battery | Integrated 94Wh |
|---|
| Battery Life | MobileMark 2018: 9 hr JEITA 2.0: 11.5 hr |
|---|
Dimensions & Weight| Dimensions (W x D x H) | 14.24" x 9.67" x 0.96"-1.24" |
|---|
| Weight | 6.32 lbs. |
|---|
Additional Information| First Listed on Newegg | February 22, 2026 |
|---|
Customer Reviews of the Lenovo 20YQ003JUS