Learn more about the Lenovo 20RD005HUS
ModelBrand | Lenovo |
---|
Series | ThinkPad E15 |
---|
Model | 20RD005HUS |
---|
Quick InfoColor | Black |
---|
Other Features | Fingerprint Reader: Touch Style TPM: Discrete TPM 2.0 Mil-Spec Test: MIL-STD-810G military test passed |
---|
Operating SystemOperating System | Windows 10 Pro 64-bit |
---|
CPUCPU Type | Intel Core i5 10th Gen |
---|
Processor Name | Intel Core i5-10210U |
---|
Core Name | Comet Lake |
---|
Turbo Frequency | Up to 4.20 GHz |
---|
Number of Cores | Quad-core Processor |
---|
CPU L3 Cache | 6 MB |
---|
DisplayScreen Size | 15.6" |
---|
Touchscreen | Non-Touch Screen |
---|
Wide Screen Support | Yes |
---|
Display Type | FHD |
---|
Resolution | 1920 x 1080 |
---|
Panel | IPS |
---|
Display Features | IPS 250 nits Anti-glare |
---|
GraphicsGPU/VPU | Intel UHD Graphics |
---|
Video Memory | Shared system memory |
---|
Graphic Type | Integrated Card |
---|
StorageSSD | 256 GB PCIe |
---|
Storage Spec | 256 GB M.2 2242 PCIe NVMe SSD
Storage Support: Up to two drives, 1x 2.5" HDD + 1x M.2 2280 SSD or 1x 2.5" HDD + 1x M.2 2242 SSD 2.5" HDD up to 2TB M.2 2280 SSD up to 1TB M.2 2242 SSD up to 512GB |
---|
MemoryMemory | 8GB |
---|
Memory Speed | DDR4 2666 |
---|
Memory Spec | 8 GB x 1 |
---|
Memory Slot (Total) | 1 |
---|
Memory Slot (Available) | 0 |
---|
Max Memory Supported | 16 GB |
---|
Optical DriveOptical Drive Type | No |
---|
CommunicationsLAN | 10/100/1000Mbps |
---|
WLAN | RTL8822CE 802.11ac, 2x2 |
---|
WiFi Generation | Wi-Fi 5 |
---|
Bluetooth | Bluetooth 5.0 |
---|
PortsUSB | 1 x USB 2.0 2 x USB 3.1 Gen 1 (one Always On) 1 x USB 3.1 Type-C Gen 1 (with the function of Power Delivery and DisplayPort) |
---|
HDMI | 1 x HDMI 1.4b |
---|
Other port | 1 x Ethernet (RJ-45) |
---|
Audio Ports | 1 x headphone / microphone combo jack (3.5mm) |
---|
AudioAudio | High Definition (HD) Audio, Synaptic CX11880 codec Microphone: 2x, Array |
---|
Speaker | Stereo speakers, 2W x 2, Dolby Advanced Audio |
---|
Input DeviceWebcam | 720p with ThinkShutter |
---|
GeneralStyle | Thin and Light |
---|
Type | Work / Business |
---|
Usage | Business |
---|
PowerAC Adapter | 65W USB-C |
---|
Battery | Integrated 45Wh |
---|
Battery Life | MobileMark 2014: 12.2 hr |
---|
Dimensions & WeightDimensions (W x D x H) | 14.49" x 9.65" x 0.74" |
---|
Weight | 4.30 lbs. |
---|
Additional InformationDate First Available | June 11, 2025 |
---|
Customer Reviews of the Lenovo 20RD005HUS