E Series | Stylish and affordable productivity
Give your small business a unique style with the compelling facade and features of these business laptops. Theyre built for security and productivity, with a look that makes business personal again.
Learn more about the Lenovo 20T6006XUS
Model| Brand | Lenovo |
|---|
| Series | ThinkPad E14 Gen 2 (AMD) |
|---|
| Model | 20T6006XUS |
|---|
| Color | Black |
|---|
Features| Other Features | Discrete TPM 2.0 |
|---|
Operating System| Operating System | Windows 10 Pro 64-bit |
|---|
CPU| CPU Type | AMD Ryzen 7 4000 Series |
|---|
| Processor Name | AMD Ryzen 7 4700U |
|---|
| Number of Cores | 8-core Processor |
|---|
| CPU L3 Cache | 8 MB |
|---|
Display| Screen Size | 14.0" |
|---|
| Touchscreen | Non-Touch Screen |
|---|
| Wide Screen Support | Yes |
|---|
| Display Type | FHD |
|---|
| Resolution | 1920 x 1080 |
|---|
| Panel | IPS |
|---|
| Display Features | IPS 250nits Anti-glare |
|---|
Graphics| GPU/VPU | AMD Radeon Graphics |
|---|
| Video Memory | Shared system memory |
|---|
| Graphic Type | Integrated Card |
|---|
Storage| SSD | 512GB PCIe |
|---|
| HDD | No |
|---|
| Storage Spec | Up to two drives, 2x M.2 SSD M.2 2242 SSD up to 512GB M.2 2280 SSD up to 1TB |
|---|
Memory| Memory | 16GB |
|---|
| Memory Speed | DDR4 3200 |
|---|
| Memory Spec | 8 GB onboard + 8 GB x 1 |
|---|
| Memory Slot (Total) | 1 |
|---|
| Memory Slot (Available) | 0 |
|---|
| Max Memory Supported | 24 GB (8 GB onboard + 16 GB x 1) |
|---|
Optical Drive| Optical Drive Type | No |
|---|
Communications| LAN | 10/100/1000Mbps |
|---|
| WLAN | RTL8822CE 11ac, 2x2 |
|---|
| WiFi Generation | Wi-Fi 5 |
|---|
| Bluetooth | Bluetooth 5.0 |
|---|
Ports| USB | 1 x USB 2.0 1 x USB 3.2 Gen 1 (Always On) 1 x USB-C 3.2 Gen 1 (support data transfer, Power Delivery and DisplayPort 1.2) |
|---|
| HDMI | 1 x HDMI 1.4b |
|---|
| Ethernet | 1 x RJ-45 (1Gbps) |
|---|
| Audio Ports | 1 x Headphone/Microphone Combo Jack |
|---|
Audio| Audio | High Definition (HD) Audio, Realtek ALC3287 codec |
|---|
| Speaker | Stereo speakers, 2W x2, Dolby Audio, Harman Speakers |
|---|
Input Device| Backlit Keyboard | Non-backlit |
|---|
| Webcam | 720p with Privacy Shutter |
|---|
General| Type | Education / Home / Personal / Work / Business |
|---|
Power| AC Adapter/Charger | 65W USB-C (2-pin) |
|---|
| Battery | Integrated 45Wh |
|---|
| Battery Life | MobileMark 2014: 13 hr MobileMark 2018: 10.7 hr |
|---|
Dimensions & Weight| Dimensions (W x D x H) | 12.76" x 8.66" x 0.74" |
|---|
| Weight | 3.51 lbs. |
|---|
Additional Information| First Listed on Newegg | May 21, 2026 |
|---|
Customer Reviews of the Lenovo 20T6006XUS