Processor & Memory:
- Intel® Core Ultra 7 Processor 258V (4P-core + 8 E-core)
- 32GB LPDDR5x 8533MHz RAM
Drives:
- 1TB NVMe M.2 TLC Gen 4 SSD
- No Optical Drive
Graphics & Video:
- 14" WUXGA (1920 x 1200) IPS Touchscreen 500 Nits
- Integrated Intel® Arc Graphics
Operating System:
- Microsoft® Windows 11 Pro
Communications:
- Intel® Wi-Fi® 7 BE201, 802.11be, 2x2 Wi-Fi®
- Supports Bluetooth 5.4
- IR 1080P Webcam Compatible with Windows Hello
Audio:
- 2x 2W Stereo speakers with Dolby Atmos and Dual Array Microphones
Keyboard:
- LED Backlit Keyboard
- Touch style Fingerprint Reader
Ports & Slots:
- 1x USB-A (USB 5Gbps / USB 3.2 Gen 1)
- 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On
- 2x USB-C® (Thunderbolt 4 / USB4® 40Gbps), with USB PD 3.1 and DisplayPort 2.1
- 1x HDMI® 2.1, up to 4K/60Hz
- 1x Headphone / microphone combo jack (3.5mm)
Battery:
- 65W USB Type-C Power Supply
- 3 cell, 57 wH Li-ion battery
Additional Information:
- Dimensions: 12.31" L x 8.45"W x 0.58"H
- Approximate Weight: 2.42 lbs.
Learn more about the Lenovo 21NTS41J00
CPU| Processor Name | Intel Core Ultra 7 258V |
|---|
General| Type | Work / Business |
|---|
Display| Resolution | 1600 x 1200 |
|---|
Graphics| GPU/VPU | Intel Arc Graphics |
|---|
Operating System| Operating System | Windows 11 Pro |
|---|
Communications| WiFi Generation | Wi-Fi 7 |
|---|
Dimensions & Weight| Dimensions (W x D x H) | 12.31" L x 8.45"W x 0.58"H |
|---|
| Weight | 2 - 2.9 lbs. |
|---|
Memory| Memory Speed | DDR5 8533 |
|---|
Display| Display Features | In-plane Switching (IPS) Technology |
|---|
Communications| WLAN | 802.11be Wireless LAN |
|---|
| Bluetooth | Bluetooth 5.4 |
|---|
Input Device| Webcam | IR 1080P Webcam Compatible with Windows Hello |
|---|
Power| Battery | 3-cell Lithium Ion |
|---|
Display| Display Type | WUXGA |
|---|
Graphics| Video Memory | Shared system memory |
|---|
| Graphic Type | Integrated Card |
|---|
Features| Other Features | Carbon Fiber and Aluminum Chassis Weighs 2.42 Pounds |
|---|
CPU| Turbo Frequency | Up to 4.8GHz |
|---|
| Number of Cores | 12-core (4P+8E) Processor |
|---|
Display| Touchscreen | Touch Screen |
|---|
| Panel | IPS |
|---|
Storage| Storage Spec | One drive, up to 1TB M.2 2242 SSD |
|---|
Memory| Memory Spec | 32 GB x 1 |
|---|
| Max Memory Supported | 32 GB |
|---|
Ports| USB | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On |
|---|
| Thunderbolt | 2 x Thunderbolt 4 / USB4 |
|---|
| HDMI | 1 x HDMI 2.1 |
|---|
Audio| Audio | 2x 2W Stereo speakers with Dolby Atmos and Dual Array Microphones |
|---|
Input Device| Touchpad | Yes |
|---|
| Backlit Keyboard | Backlit |
|---|
| Other Input Devices | Touch style Fingerprint Reader |
|---|
General| Style | Thin and Light |
|---|
Power| AC Adapter/Charger | 65-watt AC Adapter |
|---|
Additional Information| First Listed on Newegg | May 21, 2026 |
|---|
Customer Reviews of the Lenovo 21NTS41J00