Built for business, designed for you
These laptops make it easy to do business with style. From options that keep you up and running without pause, to security that works behind the scenes. And thats not all-ThinkBook laptops boast awesome entertainment features. And theyre eye catching too.
Learn more about the Lenovo 20SM0012US
Model| Brand | Lenovo |
|---|
| Series | ThinkBook 15 IIL |
|---|
| Model | 20SM0012US |
|---|
| Color | Mineral Grey |
|---|
Features| Other Features | Touch Style Fingerprint Reader Firmware TPM 2.0 MIL-STD-810G military test passed |
|---|
Operating System| Operating System | Windows 10 Pro 64-bit |
|---|
CPU| CPU Type | Intel Core i5 10th Gen |
|---|
| Processor Name | Intel Core i5-1035G1 |
|---|
| Core Name | Ice Lake |
|---|
| Turbo Frequency | Up to 3.60 GHz |
|---|
| Number of Cores | Quad-core Processor |
|---|
| CPU L3 Cache | 6 MB |
|---|
Display| Screen Size | 15.6" |
|---|
| Touchscreen | Non-Touch Screen |
|---|
| Wide Screen Support | Yes |
|---|
| Display Type | FHD |
|---|
| Resolution | 1920 x 1080 |
|---|
| Panel | IPS |
|---|
| Display Features | IPS 250 nits Anti-glare |
|---|
Graphics| GPU/VPU | Intel UHD Graphics |
|---|
| Video Memory | Shared system memory |
|---|
| Graphic Type | Integrated Card |
|---|
Storage| SSD | 256GB PCIe |
|---|
| Storage Spec | Storage Support: Up to two drives, 1x 2.5" HDD + 1x M.2 2242 SSD or 1x 2.5" HDD + 1x M.2 2280 SSD 2.5" HDD up to 2TB M.2 2242 SSD up to 512GB M.2 2280 SSD up to 1TB |
|---|
Memory| Memory | 8GB |
|---|
| Memory Speed | DDR4 2666 |
|---|
| Memory Spec | 8 GB x 1 |
|---|
| Memory Slot (Total) | 1 |
|---|
| Memory Slot (Available) | 0 |
|---|
| Max Memory Supported | 32 GB |
|---|
Optical Drive| Optical Drive Type | No |
|---|
Communications| LAN | 10/100/1000Mbps |
|---|
| WLAN | 802.11ac Wireless LAN |
|---|
| WiFi Generation | Wi-Fi 5 |
|---|
| Bluetooth | Bluetooth 5.0 |
|---|
Ports| USB | 1 x USB 2.0 1 x USB 3.1 Gen 1 1 x USB 3.1 Gen 1 (Always On) 1 x USB 3.1 Gen 1 Type-C 1 x USB 3.1 Gen 2 Type-C (support data transfer, Power Delivery and DisplayPort) |
|---|
| HDMI | 1 x HDMI 1.4b |
|---|
| Other port | 1 x Ethernet (RJ-45) |
|---|
| Audio Ports | 1 x headphone / microphone combo jack (3.5mm) |
|---|
Audio| Audio | High Definition (HD) Audio, Realtek ALC3287 codec Microphone: 2x, Array |
|---|
| Speaker | Stereo speakers, 2W x2, Dolby Audio |
|---|
Input Device| Keyboard | Backlit, English (US) |
|---|
| Backlit Keyboard | Backlit |
|---|
| Webcam | 720p with ThinkShutter |
|---|
| Card Reader | 4-in-1 Card Reader |
|---|
General| Style | Thin and Light |
|---|
| Type | Mainstream |
|---|
| Usage | Business |
|---|
Power| AC Adapter/Charger | 65W Slim Tip |
|---|
| Battery | Integrated 45Wh |
|---|
| Battery Life | MobileMark 2014: 9 hr (45Wh) |
|---|
Dimensions & Weight| Dimensions (W x D x H) | 14.33" x 9.65" x 0.74" |
|---|
| Weight | 3.97 lbs. |
|---|
Additional Information| First Listed on Newegg | June 14, 2025 |
|---|
Customer Reviews of the Lenovo 20SM0012US