Learn more about the Lenovo ThinkBook 14 G9 IRL
Model| Brand | Lenovo |
|---|
| Series | ThinkBook |
|---|
| Model | ThinkBook 14 G9 IRL |
|---|
| Part Number | 21UY000BCF |
|---|
| Color | Grey |
|---|
Operating System| Operating System | Windows 11 Pro |
|---|
CPU| CPU Type | Intel Core 5 |
|---|
| Processor Name | Core 5 210H |
|---|
| Number of Cores | 8 |
|---|
Display| Screen Size | 14" |
|---|
| Touchscreen | Non-Touch |
|---|
| Resolution | 1920 x 1200 |
|---|
Graphics| GPU/VPU | Intel Graphics |
|---|
Memory| Memory | 16GB |
|---|
| Memory Spec | DDR5 |
|---|
Communications| WLAN | Wi-Fi 6E AX211 |
|---|
| Bluetooth | Bluetooth 5.3 |
|---|
Ports| USB | 2x USB-A (5Gbps), 1x USB-C (10Gbps, PD 45-65W+DP1.4) |
|---|
| Thunderbolt | 1x Thunderbolt 4 (PD 45-65W+DP1.4) |
|---|
| HDMI | 1x HDMI 2.1 (up to 4K/60Hz) |
|---|
| Ethernet | 1x RJ-45 (100/1000M) |
|---|
| Audio Ports | 3.5mm headphone/mic combo jack |
|---|
Input Device| Backlit Keyboard | Yes, French/English |
|---|
| Webcam | Yes, FHD 1080p + IR Hybrid with Privacy Shutter |
|---|
| Card Reader | SD Card Reader |
|---|
Power| AC Adapter/Charger | 65W Power Supply |
|---|
| Battery | 48Wh, 3-cell Li-ion |
|---|
Dimensions & Weight| Dimensions (W x D x H) | 313.5 x 224 x 17.5 mm |
|---|
| Weight | 1.36 kg (3.0 lbs) |
|---|
Additional Information| First Listed on Newegg | August 11, 2026 |
|---|
Customer Reviews of the Lenovo ThinkBook 14 G9 IRL