Processor & Memory:
- Intel® Core Ultra 7 Processor 255U (2P-core + 8 E-core) Up to 4.2GHz
- 32GB LPDDR5x 5600MHz
Drives:
- 1TB NVMe M.2 Gen 4 SSD
- No Optical Drive
Graphics & Video:
- 16" WUXGA (1920 x 1200) IPS Touchscreen, 400 Nits of Brightness
- Integrated Intel® Graphics
Operating System:
- Microsoft® Windows 11 Pro
Communications:
- Intel® Wi-Fi® 6E AX211, 802.11ax 2x2 Wi-Fi®
- Bluetooth 5.3
- Gigabit Ethernet
- 5MP Webcam with Privacy Shutter
Audio:
- Dolby Voice
- 2x 2W Stereo Speakers
Keyboard:
- LED Backlit Keyboard
- Fingerprint Reader
Ports & Slots:
- 1x USB-A (USB 5Gbps / USB 3.2
- 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On
- 2x USB-C® (Thunderbolt 4 / USB4® 40Gbps), with USB PD 3.0 and DisplayPort 2.1
- 1x HDMI® 2.1, up to 4K/60Hz
- 1x Ethernet (RJ-45)
- 1x Headphone / microphone combo jack (3.5mm)
Battery:
- 65W Power Supply
- 4 Cell, 86Wh Li-ion battery
Additional Information:
- Dimensions: 14.16" L x 9.87"W x 0.71"H
- Approximate Weight: 3.87 lbs.
Learn more about the Lenovo 21QFS1JG00
General| Type | Home / Personal |
|---|
Display| Resolution | 1600 x 1200 |
|---|
Graphics| GPU/VPU | Intel Graphics |
|---|
Operating System| Operating System | Windows 11 Pro |
|---|
Communications| WiFi Generation | Wi-Fi 6E |
|---|
| LAN | 10/100/1000Mbps |
|---|
Dimensions & Weight| Dimensions (W x D x H) | 14.16" L x 9.87"W x 0.71"H |
|---|
CPU| CPU Type | Intel Core Ultra 7 (Series 1) |
|---|
Dimensions & Weight| Weight | 3.87 lbs |
|---|
Memory| Memory Speed | DDR5 5600 |
|---|
Display| Display Features | In-plane Switching (IPS) Technology |
|---|
Communications| WLAN | 802.11ax Wireless LAN |
|---|
| Bluetooth | Bluetooth 5.3 |
|---|
Input Device| Webcam | 5MP Webcam with Privacy Shutter |
|---|
Power| Battery | 4-cell Lithium Ion |
|---|
Display| Wide Screen Support | Yes |
|---|
| Display Type | WUXGA |
|---|
Graphics| Video Memory | Shared system memory |
|---|
| Graphic Type | Integrated Card |
|---|
CPU| Core Name | Meteor Lake |
|---|
| Turbo Frequency | Up to 4.2GHz |
|---|
| Number of Cores | 12-core Processor |
|---|
Display| Touchscreen | Touch Screen |
|---|
| Panel | IPS |
|---|
Storage| Storage Spec | One drive, up to 1TB M.2 2242 SSD |
|---|
Memory| Memory Spec | 32 GB x 1 |
|---|
Ports| USB | 1x USB-A (USB 5Gbps / USB 3.2 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On 2x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps), with USB PD 3.0 and DisplayPort™ 2.1 |
|---|
| Thunderbolt | 2 x Thunderbolt 4 |
|---|
| HDMI | 1 x HDMI 2.1 |
|---|
| Ethernet | 1 x RJ-45 (1Gbps) |
|---|
| Other port | 1x Ethernet (RJ-45) |
|---|
Audio| Audio | Dolby Voice |
|---|
| Speaker | 2x 2W Stereo Speakers |
|---|
Input Device| Backlit Keyboard | Backlit |
|---|
General| Style | Thin and Light |
|---|
| Usage | Consumer |
|---|
Power| AC Adapter/Charger | 65-watt AC Adapter |
|---|
Additional Information| First Listed on Newegg | April 07, 2026 |
|---|
Customer Reviews of the Lenovo 21QFS1JG00