- A RELIABLE COMPANION WHEREVER YOU NEED ONE Whether in the board room, airport, or office, the Lenovo V14 Gen 4 is built for powerful and secure performance. With ample battery life and the latest connectivity features, it can match your pace for all-day productivity.
- TAP INTO IMPROVED EVERYDAY PERFORMANCE The Intel Core i7-13620H processor delivers powerful multitasking balanced by efficient offloading of background tasks for improved performance and productivity.
- FUTURE-PROOF Boost your computing power when and where you need it. Easily install an extra 8GB for up to 16GB total memory and up to 1TB HDD in the 2nd storage slot. Your future will thank you.
- CLEAR AND COMFORTABLE VIEWING Utilize every inch of the 14 display with 88% screen-to-body ratio, wide viewing angles, and FHD quality visuals to render everything crystal-clear.
- SEAMLESS AND SAFE COLLABORATION Put your best foot forward in Microsoft Teams with Lenovo Smart Appearance. It reduces distractions and enhances the meetings with smart camera effects to protect your privacy and improve your appearance.
- PERFORMANCE USERS CAN TRUST The Integrated Intel UHD graphics fuel easy multitasking, speedy performance, and an enhanced entertainment experience.
- MULTIFACETED SECURITY Secure your work with OS-level security that defends against ransomware, data breaches, and identity theft. The Kensington NanoSaver Lock and cameras privacy shutter provide physical protection for added security.
- INCREASED FUNCTIONALITY The RJ45 port enables high-speed internet anywhere while Wi-Fi 6 enhances wireless connectivity for traffic-free online experiences.
Learn more about the Lenovo Lenovo V14 G4 IRU
Model| Brand | Lenovo |
|---|
| Model | Lenovo V14 G4 IRU |
|---|
| Part Number | 83A000PDUS |
|---|
| Color | Black |
|---|
Operating System| Operating System | Windows 11 Home |
|---|
CPU| CPU Type | Intel Core i7 13th Gen |
|---|
| Processor Name | Intel Core i7-13620H |
|---|
| Turbo Frequency | 4.9 GHz |
|---|
Display| Screen Size | 14.0" |
|---|
| Touchscreen | Non-Touch Screen |
|---|
| Display Type | FHD |
|---|
| Resolution | 1920 x 1080 |
|---|
| Panel | TN |
|---|
| Refresh Rate | 60 Hz |
|---|
Graphics| GPU/VPU | Integrated Graphics |
|---|
| Graphic Type | Integrated Card |
|---|
Memory| Memory | 8GB DDR4 |
|---|
| Memory Speed | DDR4 3200 |
|---|
| Memory Spec | 8 GB x 1 |
|---|
| Max Memory Supported | 16 GB |
|---|
Communications| LAN | Gigabit Ethernet |
|---|
| WLAN | 802.11ax Wireless LAN |
|---|
| WiFi Generation | Wi-Fi 6E |
|---|
| Bluetooth | Bluetooth 5.2 |
|---|
Ports| USB | 1x USB 2.0, 1x USB 3.2 Gen 1, 1x USB-C 3.2 Gen 1 |
|---|
| Video Port | DisplayPort 1.2 |
|---|
| HDMI | 1 x HDMI |
|---|
| Ethernet | Gigabit Ethernet |
|---|
General| Type | Notebooks |
|---|
| Usage | Business |
|---|
Power| Battery | Battery Technology: Lithium-ion rechargeable Battery Capacity: 38 WHr |
|---|
Dimensions & Weight| Dimensions (W x D x H) | Width: 12.76 Inch Depth: 8.47 Inch Height: 0.78 Inch |
|---|
| Weight | 1.43 Kg |
|---|
Additional Information| First Listed on Newegg | January 29, 2026 |
|---|
Customer Reviews of the Lenovo Lenovo V14 G4 IRU