Learn more about the Kingston Technology Corp. SFYRSK/500G
ModelBrand | Kingston |
---|
Series | FURY Renegade |
---|
Model | SFYRSK/500G |
---|
Device Type | Internal Solid State Drive (SSD) |
---|
Used For | Consumer |
---|
DetailsForm Factor | M.2 2280 |
---|
Capacity | 500GB |
---|
Interface | PCI-Express 4.0 x4 |
---|
Protocol | NVMe |
---|
PerformanceMax Sequential Read | Up to 7300 MBps |
---|
Max Sequential Write | Up to 3900 MBps |
---|
HeatSink | with HeatSink |
---|
Additional InformationDate First Available | July 07, 2023 |
---|
Customer Reviews of the Kingston Technology Corp. SFYRSK/500G