





Different Product Models From JYX







Different Product Models From JYX
![]() JYX D17W | ![]() JYX AN20 | ![]() JYX 66BT | ![]() JYX T17T | ![]() JYX MS73 | ![]() JYX NX202 | ![]() JYX MS72-T |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| Connectivity Tech | ||||||
| Bluetooth/TF Card/USB/AUX | Bluetooth/TF Card/USB/AUX/Live | Bluetooth/TF Card/USB/AUX/Live | Bluetooth/TF Card/USB/AUX/Live | Bluetooth/TF Card/USB/AUX/Live | Bluetooth/TF Card/USB/AUX/Live | Bluetooth/TF Card/USB/AUX/Live |
| Echo Effect | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Compatible Devices | ||||||
| Phone/Tablet/TV/PC/Projector | Phone/Tablet/TV/PC/Projector | Phone/Tablet/TV/PC/Projector | Phone/Tablet/TV/PC/Projector | Phone/Tablet/TV/PC/Projector | Phone/Tablet/TV/PC/Projector | Phone/Tablet/TV/PC/Projector |
| Battery Capacity | ||||||
| 3500 mAh | 11000 mAh | 5200 mAh | 5200 mAh | 5200 mAh | 11000 mAh | 8000 mAh |
| LED Light | ||||||
| YES | YES | NO | YES | YES | NO | YES |

































