Learn more about the Xeon Gold 5315Y
Model| Brand | Intel |
|---|
| Series | Intel Xeon Gold |
|---|
| Name | Xeon Gold 5315Y |
|---|
| Model | CD8068904665802 |
|---|
Details| CPU Socket Type | LGA 4189 |
|---|
| Core Name | Ice Lake |
|---|
| # of Cores | 8-Core |
|---|
| # of Threads | 16 |
|---|
| Operating Frequency | 3.2 GHz |
|---|
| Max Turbo Frequency | 3.60 GHz |
|---|
| L3 Cache | 12MB |
|---|
| 64-Bit Support | Yes |
|---|
| Hyper-Threading Support | Yes |
|---|
| Manufacturing Tech | 10 nm |
|---|
| Integrated Memory Controller Speed | 2933 MHz |
|---|
| Memory Channel | 8 Channel |
|---|
| Virtualization Technology Support | Yes |
|---|
| PCI Express Revision | 4.0 |
|---|
| Max # of PCI Express Lanes | 64 |
|---|
| Thermal Design Power | 140W |
|---|
Additional Information| First Listed on Newegg | April 11, 2025 |
|---|
Customer Reviews of Xeon Gold 5315Y