Learn more about the Intel SSDPE2MW800G4M2
Model| Brand | Intel |
|---|
| Series | 750 Series |
|---|
| Model | SSDPE2MW800G4M2 |
|---|
| Device Type | Internal Solid State Drive (SSD) |
|---|
Details| Form Factor | 2.5" U.2 (M.2 adaptor) |
|---|
| Capacity | 800GB |
|---|
| Memory Components | MLC |
|---|
| Interface | PCI-Express 3.0 x4 |
|---|
Performance| Max Sequential Read | Up to 2100 MBps |
|---|
| Max Sequential Write | Up to 800 MBps |
|---|
| 4KB Random Read | Up to 420,000 IOPS |
|---|
| 4KB Random Write | Up to 210,000 IOPS |
|---|
| MTBF | 1,200,000 hours |
|---|
Features| Features | >4X Performance vs. Intel SATA Solid State Drivest
Excellent Performance per Dollar
Industry Leading NVM Express Interface
Exceptional Workload Efficiency
Outstanding Immersive User Experience
Faster Game Load Times
Ultra High Definition (4K) Video Creation |
|---|
Environmental| Power Consumption (Idle) | 4W |
|---|
| Power Consumption (Active) | Read: 9W Write: 15W |
|---|
| Operating Temperature | 0°C ~ +70°C |
|---|
Dimensions & Weight| Height | 15.00mm |
|---|
| Width | 70.00mm |
|---|
| Depth | 101.00mm |
|---|
| Weight | 4.41 oz. |
|---|
Additional Information| First Listed on Newegg | June 28, 2023 |
|---|
Customer Reviews of the Intel SSDPE2MW800G4M2