Learn more about the iBUYPOWER SWI9N5701
Model| Brand | iBUYPOWER |
|---|
| Model | SWI9N5701 |
|---|
Quick Info| Type | Gaming & Entertainment |
|---|
| Usage | Consumer / Gaming / Home / Personal / Mainstream |
|---|
| Color | White |
|---|
| Processor | Intel Core Ultra 9 285K |
|---|
| Processor Main Features | 64 bit 24-Core Processor |
|---|
| Cache Per Processor | 36 MB L3 Cache |
|---|
| Memory | 32GB DDR5 5200MHz |
|---|
| Storage | 2TB M.2 NVMe SSD |
|---|
| Graphics | NVIDIA GeForce RTX 5070 12GB |
|---|
| Power Supply | 750W 80 PLUS Gold PSU |
|---|
| Case | iBUYPOWER Slate 9 Mesh Gaming Case - White |
|---|
| Cooling System | iBUYPOWER AW4 360mm ARGB Liquid Cooler - White |
|---|
| Operating System | Windows 11 Home |
|---|
Motherboard| Chipset | Intel Z890 |
|---|
CPU| CPU Type | Intel Core Ultra 9 (Series 2) |
|---|
| CPU Name | Intel Core Ultra 9 285K |
|---|
| L2 Cache Per CPU | 40 MB |
|---|
| L3 Cache Per CPU | 36 MB |
|---|
| CPU Main Features | 64 bit 24-Core Processor |
|---|
Graphics| GPU/VGA Type | GeForce RTX 5070 |
|---|
| GPU Memory | 12 GB GDDR7 |
|---|
| Virtual Reality Ready | Yes |
|---|
Memory| Memory Capacity | 32GB DDR5 |
|---|
| Memory Speed | DDR5 5200 |
|---|
Optical Drive| Optical Drive Type | No |
|---|
Additional Information| First Listed on Newegg | March 26, 2026 |
|---|
Customer Reviews of the iBUYPOWER SWI9N5701