




![]() Rogue 525 Series Grill Cover (Shelves Up) | ![]() Rogue 425 Series Grill Cover | ![]() Rogue 365 Series Grill Cover (Shelves Up) | ![]() Rogue 625 Series Grill Cover | |
|---|---|---|---|---|
| Customer Reviews | — | — | — | — |
| Price | — | — no data | — | — |
| Part ID | 61527 | 61425 | 61365 | 61627 |
| Colour | Black | Black | Black | Black |
| Product Height (in) | 48 Inches | 48 Inches | 48 Inches | 48 Inches |
| Product Depth (in) | 61 Inches | 26 Inches | 26 Inches | 66 Inches |
| Product Width (in) | 25 Inches | 52 Inches | 50 Inches | 25 Inches |
| Product Net Weight Lbs | 2.73 Pounds | 2.25 Pounds | 2.09 Pounds | 2.98 Pounds |






![]() Rogue 525 Series Grill Cover (Shelves Up) | ![]() Rogue 425 Series Grill Cover | ![]() Rogue 365 Series Grill Cover (Shelves Up) | ![]() Rogue 625 Series Grill Cover | |
|---|---|---|---|---|
| Customer Reviews | — | — | — | — |
| Price | — | — no data | — | — |
| Part ID | 61527 | 61425 | 61365 | 61627 |
| Colour | Black | Black | Black | Black |
| Product Height (in) | 48 Inches | 48 Inches | 48 Inches | 48 Inches |
| Product Depth (in) | 61 Inches | 26 Inches | 26 Inches | 66 Inches |
| Product Width (in) | 25 Inches | 52 Inches | 50 Inches | 25 Inches |
| Product Net Weight Lbs | 2.73 Pounds | 2.25 Pounds | 2.09 Pounds | 2.98 Pounds |













