Learn more about the DELL MC16250
Model| Brand | DELL |
|---|
| Series | Pro Max 16 |
|---|
| Model | MC16250 |
|---|
| Part Number | HXT1J |
|---|
| AI Features | Intel AI Boost NPU; 13 TOPS; Copilot Key |
|---|
Features| Other Features | ExpressCharge; Anti-glare Screen; Fingerprint Reader; Energy Star; EPEAT Gold; TCO Certified; vPro Enterprise Technology |
|---|
Operating System| Operating System | Windows 11 Pro |
|---|
CPU| CPU Type | Intel Core Ultra 7 |
|---|
| Processor Name | Core Ultra 7 265H |
|---|
| Turbo Frequency | 5.30 GHz |
|---|
| Number of Cores | 16 Cores (Hexadeca-core), 16 Threads |
|---|
| Neural Processing Unit (NPU) | Intel AI Boost, 13 TOPS |
|---|
Display| Screen Size | 16" |
|---|
| Touchscreen | Touch Screen |
|---|
| Wide Screen Support | Yes |
|---|
| Display Type | LCD |
|---|
| Resolution | 1920 x 1200 |
|---|
| Refresh Rate | 60 Hz |
|---|
| Display Features | Full HD Plus; 300 Nit Brightness; 45% NTSC Color Gamut; Anti-glare; Touchscreen |
|---|
Graphics| GPU/VPU | NVIDIA RTX PRO 500 |
|---|
| Video Memory | 6 GB GDDR7 |
|---|
| Graphic Type | Dedicated |
|---|
Storage| SSD | 512 GB M.2 SSD |
|---|
| Storage Spec | M.2 SSD |
|---|
Memory| Memory | 32 GB |
|---|
| Memory Speed | DDR5 |
|---|
| Memory Spec | DDR5 SDRAM SODIMM (2 x 16GB) |
|---|
| Memory Slot (Total) | 2 |
|---|
| Memory Slot (Available) | 0 |
|---|
| Max Memory Supported | 64 GB |
|---|
Communications| LAN | Gigabit Ethernet (RJ-45) |
|---|
| WLAN | IEEE 802.11be (Wi-Fi 7) |
|---|
| WiFi Generation | Wi-Fi 7 |
|---|
| Bluetooth | Yes |
|---|
Ports| USB | 2 x USB 3.2 Gen 1 Type-A |
|---|
| Thunderbolt | 2 x Thunderbolt 4 |
|---|
| HDMI | Yes |
|---|
| Ethernet | Gigabit Ethernet |
|---|
Input Device| Keyboard | English (US) Backlit Keyboard |
|---|
| Backlit Keyboard | Yes |
|---|
| Webcam | Yes (Front Camera with Infrared) |
|---|
General| Type | Mobile Workstation |
|---|
Power| AC Adapter/Charger | 130 W, Type C |
|---|
| Battery | 6-cell Lithium Polymer |
|---|
Dimensions & Weight| Dimensions (W x D x H) | 14.1" x 10.1" x 1.01" |
|---|
| Weight | 4.65 lb |
|---|
Features| Package Content | Pro Max MC16250 Mobile Workstation; Lithium Polymer Battery; AC Adapter; Power Cord; Documentation; Quick Setup Guide |
|---|
Additional Information| First Listed on Newegg | May 21, 2026 |
|---|
Customer Reviews of the DELL MC16250