Learn more about the DELL PC16250
Model| Brand | DELL |
|---|
| Series | Pro 16 |
|---|
| Model | PC16250 |
|---|
| Part Number | C7G6J |
|---|
| Color | Platinum Silver |
|---|
| AI Features | Intel AI Boost NPU; 12 TOPS; Copilot Key |
|---|
Features| Other Features | ExpressCharge; ExpressCharge Boost; Anti-glare Screen; Camera Privacy Shutter; Energy Star; EPEAT Gold; TCO Certified; vPro Enterprise Management |
|---|
Operating System| Operating System | Windows 11 Pro |
|---|
CPU| CPU Type | Intel Core Ultra 7 |
|---|
| Processor Name | Core Ultra 7 265U |
|---|
| Turbo Frequency | 5.30 GHz |
|---|
| Number of Cores | 12 Cores (Dodeca-core), 14 Threads |
|---|
| Neural Processing Unit (NPU) | Intel AI Boost, 12 TOPS |
|---|
Display| Screen Size | 16" |
|---|
| Touchscreen | Touch Screen |
|---|
| Wide Screen Support | Yes |
|---|
| Display Type | LCD |
|---|
| Resolution | 1920 x 1200 |
|---|
| Panel | IPS (In-plane Switching) |
|---|
| Refresh Rate | 60 Hz |
|---|
| Display Features | Full HD Plus; IPS; 300 Nit Brightness; 45% NTSC Color Gamut; Anti-glare; Touchscreen |
|---|
Graphics| GPU/VPU | Intel Integrated Graphics |
|---|
| Video Memory | Shared system memory |
|---|
| Graphic Type | Integrated |
|---|
Storage| SSD | 512 GB M.2 SSD |
|---|
| Storage Spec | M.2 SSD |
|---|
Memory| Memory | 16 GB |
|---|
| Memory Speed | DDR5 |
|---|
| Memory Spec | DDR5 SDRAM SODIMM |
|---|
| Memory Slot (Total) | 2 |
|---|
| Memory Slot (Available) | 1 |
|---|
| Max Memory Supported | 64 GB |
|---|
Communications| LAN | Gigabit Ethernet (RJ-45) |
|---|
| WLAN | IEEE 802.11ax (Wi-Fi 6E) |
|---|
| WiFi Generation | Wi-Fi 6E |
|---|
| Bluetooth | Yes |
|---|
Ports| USB | 2 x USB 3.2 Gen 1 Type-A; 1 x USB 3.2 Gen 2 Type-C |
|---|
| Thunderbolt | 1 x Thunderbolt 4 |
|---|
| HDMI | Yes |
|---|
| Ethernet | Gigabit Ethernet |
|---|
Input Device| Keyboard | English (US) Backlit Keyboard |
|---|
| Backlit Keyboard | Yes |
|---|
| Webcam | Yes (Front Camera with Infrared and Privacy Shutter) |
|---|
Power| AC Adapter/Charger | 65 W, Type C |
|---|
| Battery | 3-cell Lithium Ion (Li-Ion) |
|---|
| Battery Life | Up to 8.70 Hours |
|---|
Dimensions & Weight| Dimensions (W x D x H) | 14.1" x 9.9" x 0.82" |
|---|
| Weight | 4.28 lb |
|---|
Features| Package Content | Pro 16 PC16250; Standard Battery; AC Adapter; Power Cord; Documentation; Quick Start Guide |
|---|
Additional Information| First Listed on Newegg | May 20, 2026 |
|---|
Customer Reviews of the DELL PC16250