Learn more about the DELL PC16255
Model| Brand | DELL |
|---|
| Series | Pro 16 |
|---|
| Model | PC16255 |
|---|
| Part Number | TRW0D |
|---|
| Color | Platinum Silver |
|---|
| AI Features | Copilot+ PC |
|---|
Operating System| Operating System | Windows 11 Pro |
|---|
CPU| CPU Type | Ryzen AI 7 |
|---|
| Processor Name | Ryzen AI 7 350 |
|---|
| Turbo Frequency | 5 GHz |
|---|
Display| Screen Size | 16.0" |
|---|
| Touchscreen | Non-Touch Screen |
|---|
| Display Type | FHD+ |
|---|
| Resolution | 1920 x 1200 |
|---|
| Panel | IPS |
|---|
| Refresh Rate | 60 Hz |
|---|
Graphics| GPU/VPU | AMD Radeon 860M |
|---|
Memory| Memory | 16GB DDR5 |
|---|
| Memory Speed | DDR5 SDRAM |
|---|
Communications| LAN | Gigabit Ethernet |
|---|
| WLAN | 802.11ax Wireless LAN |
|---|
| Bluetooth | Yes |
|---|
Power| Battery | 3-cell |
|---|
| Battery Life | 11.10 Hours |
|---|
Dimensions & Weight| Dimensions (W x D x H) | Height: 0.82"
Width: 14.1"
Depth: 9.9" |
|---|
| Weight | 4.21 lb |
|---|
Features| Package Content | Pro 16 PC16255 Notebook Standard Battery AC Adapter E4 Power Cord 1M for US Documentation Quick Start Guide |
|---|
Additional Information| First Listed on Newegg | October 10, 2025 |
|---|
Customer Reviews of the DELL PC16255