Learn more about the DELL PC16250
Model| Brand | DELL |
|---|
| Series | Pro 16 |
|---|
| Model | PC16250 |
|---|
| Part Number | 3HN1W |
|---|
| AI Features | AI Boost |
|---|
Operating System| Operating System | Windows 11 Pro |
|---|
CPU| CPU Type | Intel Core Ultra 5 |
|---|
| Processor Name | Intel Core Ultra 5 235U |
|---|
| Turbo Frequency | 4.90 GHz |
|---|
Display| Screen Size | 16.0" |
|---|
| Touchscreen | Non-Touch Screen |
|---|
| Display Type | FHD+ |
|---|
| Resolution | 1920 x 1200 |
|---|
| Panel | IPS |
|---|
| Refresh Rate | 60 Hz |
|---|
Graphics| GPU/VPU | Intel Graphics |
|---|
Communications| WLAN | 802.11ax Wireless LAN |
|---|
| Bluetooth | Yes |
|---|
Ports| Ethernet | Gigabit Ethernet |
|---|
Power| Battery | Number of Cells: 3-cell
Maximum Battery Run Time: 8.70 Hours |
|---|
Dimensions & Weight| Dimensions (W x D x H) | Height: 0.82"
Width: 14.1"
Depth: 9.9" |
|---|
| Weight | 4.28 lb |
|---|
Features| Package Content | Pro 16 PC16250 Standard Battery AC Adapter E4 Power Cord 1M for US Quick Start Guide |
|---|
Additional Information| First Listed on Newegg | September 04, 2025 |
|---|
Customer Reviews of the DELL PC16250