Learn more about the DELL PC14250
Model| Brand | DELL |
|---|
| Series | Pro 14 |
|---|
| Model | PC14250 |
|---|
| Part Number | 286W6 |
|---|
| Color | Platinum Silver |
|---|
| AI Features | Intel AI Boost NPU; 12 TOPS; Copilot Key |
|---|
Features| Other Features | ExpressCharge; ExpressCharge Boost; Anti-glare Screen; Camera Privacy Shutter; Energy Star; EPEAT Gold; TCO Certified; vPro Enterprise Management; Smart Card Reader |
|---|
Operating System| Operating System | Windows 11 Pro |
|---|
CPU| CPU Type | Intel Core Ultra 7 |
|---|
| Processor Name | Core Ultra 7 265U |
|---|
| Turbo Frequency | 5.30 GHz |
|---|
| Number of Cores | 12 Cores (Dodeca-core), 14 Threads |
|---|
| Neural Processing Unit (NPU) | Intel AI Boost, 12 TOPS |
|---|
Display| Screen Size | 14" |
|---|
| Touchscreen | Touch Screen |
|---|
| Wide Screen Support | Yes |
|---|
| Display Type | LCD |
|---|
| Resolution | 1920 x 1200 |
|---|
| Panel | IPS (In-plane Switching) |
|---|
| Refresh Rate | 60 Hz |
|---|
| Display Features | Full HD Plus; IPS; 300 Nit Brightness; 100% sRGB Color Gamut; Anti-glare; Touchscreen |
|---|
Graphics| GPU/VPU | Intel Integrated Graphics |
|---|
| Video Memory | Shared system memory |
|---|
| Graphic Type | Integrated |
|---|
Storage| SSD | 512 GB M.2 SSD |
|---|
| Storage Spec | M.2 SSD |
|---|
Memory| Memory | 16 GB |
|---|
| Memory Speed | DDR5 |
|---|
| Memory Spec | DDR5 SDRAM SODIMM (1 x 16GB) |
|---|
| Memory Slot (Total) | 2 |
|---|
| Memory Slot (Available) | 1 |
|---|
| Max Memory Supported | 64 GB |
|---|
Communications| LAN | Gigabit Ethernet (RJ-45) |
|---|
| WLAN | IEEE 802.11ax (Wi-Fi 6E) |
|---|
| WiFi Generation | Wi-Fi 6E |
|---|
| Bluetooth | Yes |
|---|
Ports| USB | 2 x USB 3.2 Gen 1 Type-A; 1 x USB 3.2 Gen 2 Type-C |
|---|
| Thunderbolt | 1 x Thunderbolt 4 |
|---|
| HDMI | Yes |
|---|
| Ethernet | Gigabit Ethernet |
|---|
Input Device| Keyboard | English (US) Backlit Keyboard |
|---|
| Backlit Keyboard | Yes |
|---|
| Webcam | Yes (Front Camera with Infrared and Privacy Shutter) |
|---|
| Card Reader | Smart Card Reader |
|---|
Power| AC Adapter/Charger | 65 W, Type C |
|---|
| Battery | 3-cell Lithium Ion (Li-Ion) |
|---|
| Battery Life | Up to 10.30 Hours |
|---|
Dimensions & Weight| Dimensions (W x D x H) | 12.4" x 8.9" x 0.80" |
|---|
| Weight | 3 lb |
|---|
Features| Package Content | Pro 14 PC14250; Standard Battery; AC Adapter; Power Cord; Documentation; Quick Start Guide |
|---|
Additional Information| First Listed on Newegg | May 20, 2026 |
|---|
Customer Reviews of the DELL PC14250