- Processor & Memory:Intel(R) Core(TM) 7 150U (10 cores, up to 5.4 GHz)
- 32GB, 2x16GB, DDR5, 5200MT/s
- Drives:1TB M.2 PCIe NVMe Solid State Drive
- Display & Graphics:16.0-inch 16:10 FHD+ (1920x1200) Touch 300nits WVA/IPS Display with ComfortView
- Intel Graphics
- Operating System:Windows 11 Home
- Communications:Realtek Wi-Fi 6E RTL8852CE, 2x2, 802.11ax, MU-MIMO, Bluetooth(R) wireless card
- Integrated Widescreen FHD (1080p) Webcam with Dual Digital Microphone Array with Temporal Noise Reduction enabled
- Keyboard:Carbon Black Backlit English Keyboard
- Ports & Slots:2 x USB 3.2 Gen 1 (5 Gbps)
- 1 x USB 3.2 Gen 2 (10 Gbps)
- 1 x Type-C port with DisplayPort 1.4 and Power Delivery
- 1 x HDMI 1.4
- 1 x Audio Jack
- Power Supply:65 Watt AC Adapter
- 4-Cell Battery, 54 Whr (integrated)
- Additional Information:Dimensions: 14.04"W x 9.82"D x 0.68"H
- Approximate Weight: 4.18 lbs.
- What's in the box:Laptop
- Charger
- User Guide
Learn more about the DELL LDC16251-7247SLV-PUS
General| Type | Work / Business |
|---|
Display| Resolution | 1600 x 1200 |
|---|
Graphics| GPU/VPU | Intel Graphics |
|---|
Operating System| Operating System | Windows 11 Home |
|---|
Communications| WiFi Generation | Wi-Fi 6E |
|---|
Model| Model | LDC16251-7247SLV-PUS |
|---|
Dimensions & Weight| Dimensions (W x D x H) | 14.04"W x 9.82"D x 0.68"H |
|---|
CPU| CPU Type | Intel Core i7 |
|---|
Dimensions & Weight| Weight | 4.18 lbs |
|---|
Memory| Memory Speed | DDR5 5200 |
|---|
Display| Display Features | LED backlight |
|---|
Communications| WLAN | 802.11ax Wireless LAN |
|---|
| Bluetooth | Bluetooth 5.3 |
|---|
Input Device| Webcam | 1080p FHD |
|---|
Power| Battery | 4-cell Lithium Ion |
|---|
Display| Wide Screen Support | Yes |
|---|
| Display Type | FHD+ |
|---|
Graphics| Video Memory | Shared system memory |
|---|
| Graphic Type | Dedicated Card |
|---|
Features| Other Features | Fingerprint reader |
|---|
CPU| Core Name | Raptor Lake |
|---|
| Turbo Frequency | 5.4 GHz |
|---|
| Number of Cores | 10-core (2P+8E) Processor |
|---|
| Smart Cache | 12MB |
|---|
Display| Touchscreen | Touch Screen |
|---|
| Panel | IPS |
|---|
| Refresh Rate | 60 Hz |
|---|
Storage| Storage Spec | One drive, up to 1TB M.2 2242 SSD |
|---|
Memory| Memory Spec | 32 GB x 1 |
|---|
| Memory Slot (Total) | 2 |
|---|
| Memory Slot (Available) | 0 |
|---|
| Max Memory Supported | 32GB |
|---|
Ports| USB | 2 x USB 3.2 (Gen 1 Type-A) 1 x USB 3.2 (Gen 2 Type-C) |
|---|
| HDMI | 1 x HDMI |
|---|
| Audio Ports | 1 x Headphone/Microphone Combo Jack |
|---|
Audio| Audio | High Definition (HD) Audio |
|---|
| Speaker | Two Speakers |
|---|
Input Device| Keyboard | Full size with Keyboard light |
|---|
| Backlit Keyboard | Backlit |
|---|
| Card Reader | SD Memory Card Reader |
|---|
General| Style | Standard |
|---|
| Usage | Consumer |
|---|
Power| AC Adapter/Charger | 65-watt AC Adapter |
|---|
Additional Information| First Listed on Newegg | May 25, 2026 |
|---|
Customer Reviews of the DELL LDC16251-7247SLV-PUS