Learn more about the CyberPower OR1000PFCLCD
Model| Brand | CyberPower |
|---|
| Series | PFC Sinewave Series |
|---|
| Model | OR1000PFCLCD |
|---|
Input| International Version | 120V |
|---|
| Input Voltage Range | 78 - 142 V |
|---|
| Input Frequency | 50/60 Hz +/- 3 Hz |
|---|
| Input Connection | NEMA 5-15P |
|---|
Output| VA Rating | 1000 VA |
|---|
| Watts | 700 Watts |
|---|
| Output Voltage | 120V +/- 5% |
|---|
| Output Frequency | 50/60 Hz +/- 1% |
|---|
| Outlets | 8 |
|---|
| Outlet Type | NEMA 5-15R |
|---|
Battery| Battery Type | Sealed Lead Acid |
|---|
| Battery Run Time | At Half Load (min): 17.5 At Full Load (min): 9.5 |
|---|
| Battery Recharge Time | 8 Hour(s) |
|---|
| Battery Replaceable | RB1290X2A |
|---|
Details| Interface Port | DB-9, USB |
|---|
| Management Software | PowerPanel Business Edition |
|---|
| Approvals | UL1778 4th, cUL 107.3-05, FCC/DoC Class B |
|---|
Surge Protection| Surge Energy Rating | 1030 Joules |
|---|
| Protection | Internal circuitry limiting / circuit breaker |
|---|
Features| Features | 1000VA / 700W Sine Wave UPS
Line-Interactive Topology
AVR & GreenPower UPS
Mini-Tower Form Factor
Multifunction LCD Panel
8 Outlets
USB and Serial Communication Ports
EMI/RFI Filters
PowerPanel Business Edition |
|---|
Dimensions & Weight| Dimensions | 6.40" x 5.40" x 13.80" (H x W x D) |
|---|
| Weight | 24.7 lbs. |
|---|
Group| VA | No |
|---|
| Watt | N/A |
|---|
| Options | OR1000PFCLCD |
|---|
Additional Information| First Listed on Newegg | April 06, 2020 |
|---|
Customer Reviews of the CyberPower OR1000PFCLCD