Learn more about the Crucial CT1000P3PSSD8
Model| Brand | Crucial |
|---|
| Series | P3 Plus |
|---|
| Model | CT1000P3PSSD8 |
|---|
| Device Type | Internal Solid State Drive (SSD) |
|---|
| Used For | Consumer |
|---|
Details| Form Factor | M.2 2280 |
|---|
| Capacity | 1TB |
|---|
| Memory Components | 3D NAND |
|---|
| Interface | PCI-Express 4.0 x4 NVMe |
|---|
| Protocol | NVMe |
|---|
Performance| Max Sequential Read | Up to 5000 MBps |
|---|
| Max Sequential Write | Up to 3600 MBps |
|---|
| 4KB Random Read | Up to 650,000 IOPS |
|---|
| 4KB Random Write | Up to 800,000 IOPS |
|---|
Additional Information| First Listed on Newegg | January 26, 2023 |
|---|
Customer Reviews of the Crucial CT1000P3PSSD8