
Interface

Outstanding Features

30W PoE Injector
Merchant Video
30W PoE+ Output

Gigabit Speed
LINOVISION PoE Injector Selection Guide

Interface

Outstanding Features

30W PoE Injector
Merchant Video
30W PoE+ Output

Gigabit Speed
LINOVISION PoE Injector Selection Guide
![]() POE-IN3001G | ![]() POE-IN6001G2 | ![]() POE-IN4003 | ![]() POE-IN9001U | ![]() POE-IN9001-10G | ![]() POE-IN90W(Passive) | ![]() POE-INSTARLINK |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| Power Input | ||||||
| 100 ~ 240V AC | 100 ~ 240V AC | 90 ~ 240V AC | 100 ~ 240V AC | 100 ~ 240V AC | 100 ~ 240V AC | 48 ~ 57V DC |
| Data Rate | ||||||
| Gigabit | 2.5G | Gigabit | Gigabit | 10G | Gigabit | Gigabit |
| PoE Output | ||||||
| 1 x PoE+, Max 30W | 1 x PoE++, Max 60W | 2 x PoE+, Max 40W | 1 x PoE++, Max 90W | 1 x PoE++, Max 95W | 1 x Passive PoE, Max 90W | 1 x PoE, Max 150W |
| PoE Standard | ||||||
| IEEE802.3af/at | IEEE802.3af/at/bt | IEEE802.3af/at | IEEE802.3af/at/bt | IEEE802.3af/at/bt | Passive PoE(90W) | Passive PoE (Starlink Only) |
| PoE Pin Assignment | ||||||
| 1/2(-), 3/6(+) | 3/4/5/6(+), 1/2/7/8(-) | 4/5 (+), 7/8(-) | 3/4/5/6(+), 1/2/7/8(-) | 3/4/5/6(+), 1/2/7/8(-) | 3/4/5/6(+), 1/2/7/8(-) | 1/2/3/6(+), 4/5/7/8(-) |
| Dimension | ||||||
| 5.47x2.48x1.3"(139x63x33mm) | 5.47x2.48x1.3"(139x63x33mm) | 2.05x2.09x1.57" (52x53x40mm) | 6.77x3.94x1.57"(172x100x40mm) | 6.77x3.94x1.57"(172x100x40mm) | 6.30x2.52x1.46" (160x64x37mm) | 2.36x0.99x3.94"(60x25x100mm) |
| Weight | ||||||
| 0.42 lb (0.19kg) | 0.42 lb (0.19kg) | 0.5 lb (0.25kg) | 0.98lb (0.5kg) | 0.98lb (0.5kg) | 0.88lb (0.4kg) | 0.26 lb (0.12kg) |




























