




Which is the best for you?





Which is the best for you?
![]() 60W 2.5G PoE Injector | ![]() 30W 2.5G PoE Injector | ![]() 90W Gigabit PoE Injector | ![]() 60W Gigabit PoE Injector | ![]() 30W Gigabit PoE Injector |
|---|---|---|---|---|
| Price | ||||
| — | — | — | — | — |
| POE Port | ||||
| 1 x 10/100/1000/2500 Mbps | 1 x 10/100/1000/2500 Mbps | 1 x 10/100/1000 Mbps | 1 x 10/100/1000 Mbps | 1 x 10/100/1000 Mbps |
| Max Power Per Port | ||||
| 60W | 30W | 90W | 60W | 30W |
| PoE Compliant | ||||
| 802.3 at/af | 802.3 at/af | 802.3 at/af | 802.3 at/af | 802.3 at/af |
| Power Input | ||||
| AC110-240V, 50-60Hz, 1.5A | AC110-240V, 50-60Hz, 1.5A | AC110-240V, 50-60Hz, 1.5A | AC110-240V, 50-60Hz, 1.5A | AC110-240V, 50-60Hz, 0.6A |
| Dimensions | ||||
| 167*57*40mm | 115*50*32mm | 172*76*42mm | 167*57*40mm | 115*50*32mm |
| Wall-Mountable | ||||
| ? | ? | ? | ? | ? |


















