




Comparison Table





Comparison Table
![]() PU-200C-GP | ![]() PU-200X-GP | ![]() LX-C2000-GP | ![]() PU-200X-WS | ![]() PU-200C-WS | ![]() PU-300-WS | ![]() LX-C2000 |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| Voltage Converter (Step Down) | ||||||
| AC 220-240V to 110-120V | AC 220-240V to 110-120V | AC 220-240V to 110-120V | AC 220-240V to 110-120V | AC 220-240V to 110-120V | AC 220-240V to 110-120V | AC 220-240V to 110-120V |
| Frequency Conversion (50-60hz) | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| AC outlet Max Power | ||||||
| 2x 200W | 2x 200W | 2x 200W & 1x 2000W | 2x 200W | 2x 200W | 3x 300W | 2x 200W & 1x 2000W |
| SmartVoltage USB | ||||||
| 12W | PD 18W | PD 18W | PD 18W | 12W | PD 18W | PD 18W |
| Max USB (Total Power) | ||||||
| 12W | 30W | 30W | 30W | 12W | 30W | 30W |
| SWadAPt compatible | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Size & Weight | ||||||
| 4.0" x 2.2" x 1.2", 0.45 lbs | 4.9" x 2.9" x 1.2", 1.34 lbs | 5.9" x 3.3" x 1.37", 1.54 lbs | 4.9" x 2.9" x 1.2", 1.34 lbs | 4.0" x 2.2" x 1.2", 0.45 lbs | 6.6" x 3.5" x 1.8", 1 lbs | 5.9" x 3.3" x 1.37", 1.54 lbs |
































