
Introducing BE6500 WiFi 7 USB Adapter
Merchant Video
Effortless Setup
Choose Your Right USB WiFi Adapter
Introducing BE6500 WiFi 7 USB Adapter
Merchant Video
Effortless Setup
Step 1
For optimal performance, plug the USB WiFi adapter into a USB 3.0 port on your PC. On desktop computers, rear ports are recommended as they provide higher power output and more stable connections. Avoid using front ports and USB extension hubs whenever possible.
Step 2
Run the pre-loaded driver and install it.
Step 3
Connect to your WiFi network and setup is completed. Enjoy fast WiFi!
Choose Your Right USB WiFi Adapter
![]() BE6500 USB WiFi 7 Adapter | ![]() AX1800 USB WiFi 6 Adapter | ![]() AX900 WiFi&Bluetooth USB | ![]() AXE5400 WiFi 6E Adapter | ![]() AC1200 USB WiFi Adapter | ![]() AX900 USB WiFi 6 Adapter | ![]() AX900 USB WiFi 6 Adapter |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| WiFi Standard | ||||||
| WiFi 7, TriBand 802.11be | WiFi 6, Dual Band 802.11ax | WiFi 6, Dual Band 802.11ax | WiFi 6E, TriBand 802.11ax | WiFi 5, Dual Band 802.11ac | WiFi 6, Dual Band 802.11ax | WiFi 6, Dual Band 802.11ax |
| 6GHz Speed | ||||||
| 6GHz 2882Mbps | - | - | 6GHz 2402Mbps | - | - | - |
| 5GHz Speed | ||||||
| 5GHz 2882Mbps | 5GHz 1201Mbps | 5GHz 600Mbps | 5GHz 2402Mbps | 5GHz 867Mbps | 5GHz 600Mbps | 5GHz 600Mbps |
| 2.4GHz Speed | ||||||
| 2.4GHz 688Mbps | 2.4GHz 574Mbps | 2.4GHz 287Mbps | 2.4GHz 574Mbps | 2.4GHz 300Mbps | 2.4GHz 286Mbps | 2.4GHz 286Mbps |
| For Online Gaming | ||||||
| Very Best, w/ Multi-RU, 4K-QAM | Best, with OFDMA | Good, with OFDMA | Best, with OFDMA | Better | Good, with OFDMA | Good, with OFDMA |
| Long Range Performance | ||||||
| Best, with Beamforming | Very Best, with Beamforming | Good, with Beamforming | Best, with Beamforming | Best | Good, with Beamforming | Good, with Beamforming |
| Antenna Quantity | ||||||
| 2 X External Antennas | 2 X External Antennas | 1 X Internal Antenna | 2 X External Antennas | 2 X External Antennas | 1 X Internal Antenna | 1 X External Antenna |
| Antenna Type and Gain | ||||||
| Fixed, 3dBi | Fixed, High Gain 5dBi | Inside, On-Board, 2dBi | Fixed, 3dBi | Removable, High Gain 5dBi | Inside, On-Board, 2dBi | Fixed, High Gain 6dBi |
| USB Type | ||||||
| USB 3.0 | USB 3.0 | USB 2.0 | USB 3.0 | USB 3.0 | USB 2.0 | USB 2.0 |
| USB 3.0 Extension | ||||||
| - | 3.3-Foot USB Extension Cable | - | - | 5-Foot USB Extension Cradle | - | - |
| Windows Compatibility | ||||||
| Windows 11 / 10 | Windows 11 / 10 | Windows 11 / 10 | Windows 11 / 10 | Windows 11 / 10 / 8.1 / 8 / 7 | Windows 11 / 10 / 7 | Windows 11 / 10 / 7 |
| Bluetooth Support | ||||||
| - | - | Yes, Supports Bluetooth 5.4 | - | - | - | - |




















































