BrosTrend AX900 Mini WiFi 6 USB Adapter
Merchant Video
Simply Plug, Simply Connect
Upgrade your PC instantly with the AX900 WiFi 6 USB adapter, delivering blazing speeds of up to 600Mbps on the 5GHz band or 286Mbps on the 2.4GHz band. With advanced WiFi 6 technologies, it significantly improves your streaming and browsing experience.

Simple Initial Setup
Choose Your Right USB WiFi Adapter

BrosTrend AX900 Mini WiFi 6 USB Adapter
Merchant Video
Simply Plug, Simply Connect
Upgrade your PC instantly with the AX900 WiFi 6 USB adapter, delivering blazing speeds of up to 600Mbps on the 5GHz band or 286Mbps on the 2.4GHz band. With advanced WiFi 6 technologies, it significantly improves your streaming and browsing experience.
Faster Dual-Band Speeds
Boosts faster 5GHz or 2.4GHz WiFi connection on your PC with the advanced chip.
Reliable WiFi Signal Reception
Compact and innovative antenna delivers solid WiFi without sacrificing performance.
Smooth WiFi Experience
Enables faster data transmission and lower latency for smooth streaming and download.

Ensures Your Privacy and Security
Maintains a secure connection to your WiFi with the advanced security protocol.
Seamlessly Connects to Your WiFi
Works with all WiFi routers, whether ISP-provided or independently purchased.
Stable and Fast Connectivity
Upgrade PC WiFi without worrying about compatibility issues. Also works with USB 3.0.
Simple Initial Setup
Step 1
Plug the USB WiFi adapter into an available USB 3.0 port of your PC.
Step 2
Run the pre-loaded driver and install it.
Step 3
Connect to your WiFi network and setup is completed. Enjoy fast WiFi!
Choose Your Right USB WiFi Adapter
![]() AX900 USB WiFi 6 Adapter | ![]() BE6500 WiFi 7 Adapter | ![]() AX1800 USB WiFi 6 Adapter | ![]() AXE5400 WiFi 6E Adapter | ![]() AC1200 USB WiFi Adapter | ![]() AX900 USB WiFi 6 Adapter | ![]() AX300 USB WiFi 6 Adapter |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| WiFi Standard | ||||||
| WiFi 6, Dual Band 802.11ax | WiFi 7, TriBand 802.11be | WiFi 6, Dual Band 802.11ax | WiFi 6E, TriBand 802.11ax | WiFi 5, Dual Band 802.11ac | WiFi 6, Dual Band 802.11ax | WiFi 6, Single Band 802.11ax |
| 6GHz Speed | ||||||
| - | 6GHz 2882Mbps | - | 6GHz 2402Mbps | - | - | - |
| 5GHz Speed | ||||||
| 5GHz 600Mbps | 5GHz 2882Mbps | 5GHz 1201Mbps | 5GHz 2402Mbps | 5GHz 867Mbps | 5GHz 600Mbps | - |
| 2.4GHz Speed | ||||||
| 2.4GHz 286Mbps | 2.4GHz 688Mbps | 2.4GHz 574Mbps | 2.4GHz 574Mbps | 2.4GHz 300Mbps | 2.4GHz 286Mbps | 2.4GHz 286Mbps |
| For Online Gaming | ||||||
| Good, with OFDMA | Very Best, w/ Multi-RU, 4K-QAM | Best, with OFDMA | Best, with OFDMA | Better | Good, with OFDMA | Good, with OFDMA |
| Long Range Performance | ||||||
| Good, with Beamforming | Best, with Beamforming | Very Best, with Beamforming | Best, with Beamforming | Best | Good, with Beamforming | Good, with Beamforming |
| Antenna Quantity | ||||||
| 1 X Internal Antenna | 2 X External Antennas | 2 X External Antennas | 2 X External Antennas | 2 X External Antennas | 1 X External Antenna | 1 X Internal Antenna |
| Antenna Type and Gain | ||||||
| Inside, On-Board, 2dBi | Fixed, 3dBi | Fixed, High Gain 5dBi | Fixed, 3dBi | Removable, High Gain 5dBi | Fixed, High Gain 6dBi | Inside, On-Board, 2dBi |
| USB Type | ||||||
| USB 2.0 | USB 3.0 | USB 3.0 | USB 3.0 | USB 3.0 | USB 2.0 | USB 2.0 |
| USB 3.0 Extension | ||||||
| - | - | 3.3-Foot USB Extension Cable | - | 5-Foot USB Extension Cradle | - | - |
| Windows Compatibility | ||||||
| Windows 11 / 10 / 7 | Windows 11 / 10 | Windows 11 / 10 | Windows 11 / 10 | Windows 11 / 10 / 8.1 / 8 / 7 | Windows 11 / 10 / 7 | Windows 11 / 10 / 7 |
| Bluetooth Support | ||||||
| - | - | - | - | - | - | - |
















































