

Qecvec Portable Phone Charger


Qecvec Portable Phone Charger
![]() Power Bank 10000mAh | ![]() Power Bank 20000mAh | ![]() Magsafe Portable Charger | ![]() 2-Pack Power Banks | ![]() Small Portable Charger |
|---|---|---|---|---|
| Customer Reviews | ||||
| — | — | — | — | — |
| Price | ||||
| — | — | — | — | — |
| Max Output Power | ||||
| 22.5W | 22.5W | 20W | 22.5W | 20W |
| Capacity | ||||
| 10000mAh | 10000mAh | 10000mAh | 10000mAh | 5000mAh |
| Number of ports | ||||
| 4 | 4 | 1 | 4 | 2 |
| Is a cable included? | ||||
| USB-C cable & Lightning cable | USB-C cable & Lightning cable | Wireless charging | USB-C cable & Lightning cable | USB-C Port |
| Special Features | ||||
| Fast Charging & Built In Cable | Fast Charging & Built In Cable | Fast Charging & Built In Cable | 2 mobile power & Charging base | Fast Charging & Pocket Size |
| Output Voltage | ||||
| 5V/9V/12V | 5V/9V/12V | 5V/9V | 5V/9V/12V | 5V/9V/12V |
| Size | ||||
| 4.6 x 2.8 x 0.7in | 4.6 x 2.8 x 1.2in | 2.3 x 3.1 x 1 in | 6.5 x 3.9 x 5.1in | 3 x 1 x 2in |
| Weight | ||||
| 6.8 ounces | 12.2 ounces | 7 | 33.8 ounces | 4.8 ounces |
































