Your Browsing History
Most customers receive within 5-9 days.
Meet Your Seller
Bambu Lab X2D Combo Dual Nozzle CoreXY 3D Printer w/ AMS 2 Pro, Built-in Heater
- Bambu Lab X2D 3D Printer with 4 Spool AMS 2 Pro
- The included 4 Spool AMS (Automatic Material System) lets you to connect 4 different spools of Printing Filament with your choice of colours and materials on top of the Bambu Lab X2D 3D Printer for Multi Colored prints and faster Filament changes.
- The X2D Combo 3D Printer is Designed For Speed!
- Dual-Nozzle 3D Printing
- Faster Multi-Color Printing & Cleaner Support Removal
- 300° C Nozzle & 65° C Active Chamber Heating
- Closed-Loop Servo Motor Extruder
- Full Filament Path AI Detection
- Print Volume: 256 x 256 x 260mm3
- Voltage Range: 100 ~ 120Vac
- Using 3 or 4 AMS needs a 4-in-1 PTFE Adapter (P/N: FAZ013-N)
Overview
Specs
Reviews
Specifications
| Make and Model | Bambu Lab X2D 3D Printer w/ AMS 2 Pro Combo | |||||||||||||||
| Part Number | PF004-P+SA007-US | |||||||||||||||
| Bambu Lab X2D 3D Printer: | ||||||||||||||||
| 3D Print Technology | FDM (Fused Deposition Modeling) | |||||||||||||||
| Build Volumes | Main Nozzle Printing: | 256 x 256 x 260mm³ | Auxiliary Nozzle Printing: | 235.5 x 256 x 256mm³ | Dual Nozzle Printing: | 235.5 x 256 x 256mm³ | Total Volume for Two Nozzles: | 256 x 256 x 260mm³ | ||||||||
| Touchscreen | 127mm Color HD (1,280 x 720) Touchscreen | |||||||||||||||
| Processors | Application Processor: Quad-core ARM with dedicated AI NPU | Motion Controller: Dual Core Cortex-M4 + Single-core Cortex-M7 | ||||||||||||||
| Storage | 8GB EMMC Drive | |||||||||||||||
| Connectivity | Bambu-Bus | Wi-Fi: Dual Band (2.4GHz, 5.0GHz) IEEE 802.11 a/b/g/n | ||||||||||||||
| Filament Diameter | 1.75mm | |||||||||||||||
| Nozzle Material | Hardened Steel | |||||||||||||||
| Nozzle Diameters | Included Hardened Steel Nozzle: 0.4mm | Optional Nozzles: 0.2mm, 0.4mm, 0.6mm, 0.8mm | ||||||||||||||
| Speed | Tool Head Speed: Up to 1,000mm/second | Tool Head Acceleration: Up to 20,000mm/second2 | ||||||||||||||
| Hot End Flow* | Standard Flow Hotend: 40mm³/s | Optional High Flow Hotend: 65 mm³/s | *Test parameters: 250mm round model with a single outer wall; Bambu Lab ABS; 280° C printing temperature. | |||||||||||||
| Air Filtering | Pre-filter Grade: G3 | HEPA Filter Grade: H12 | Activated Carbon Filter: Granulated Coconut Shell | VOC Filtration | Particulate Matter Filtration | |||||||||||
| Temperatures | Ambient Operating Temperature: 10 ~ 30° C | Nozzle Temperature: up to 300° C | Hot Bed Temperature: up to 120° C | |||||||||||||
| Cameras | Live View Camera: Full HD 1080p (1,920 x 1,080) | Toolhead Camera: 1200p (1,600 x 1,200) | ||||||||||||||
| Sensors | Door Sensor | Filament Odometry (Supported with AMS 2 Pro attached) | Filament Run Out Sensor | Filament Tangle Sensor | Power Loss Recovery | |||||||||||
| Cooling | Closed Loop Control of these Fans: | Auxiliary Part Cooling Fan | Chamber Exhaust Fan | Chamber Heat Circulation Fan | Hotend Cooling Fan | Main Control Board Fan | Part Cooling Fan | |||||||||
| Hotend Filament Support | ||||||||||||||||
| Main Hotend | ABS | ASA | Carbon/Glass Fiber Reinforced PLA | PA | PA6 | PAHT | PC | PA / PET | PET | PETG | PLA | PLA / PETG | PPA | PVA | TPU | |
| Auxiliary Hotend | ABS | ASA | Carbon/Glass Fiber Reinforced PLA | PA | PA6 | PAHT | PC | PET | PETG | PLA (excluding PLA Aero) | PLA / PETG | PVA | TPU for AMS | |||
| Auxiliary Hotend | (Print with Caution1) | ASA-CF | PA / PET | PA6-CF | PLA Silk | PETG-CF | TPU for AMS | |||||||||
| Bambu Lab AMS 2 Pro: | ||||||||||||||||
| Capacity | Fits up to 4 Filament Rolls | |||||||||||||||
| Spool Sizing | Spool Width: 50 ~ 68mm | Spool Diameter: 197 ~ 202mm | ||||||||||||||
| Supported Filaments | ABS | ASA | Bambu PLA-CF | BVOH | HIPS | PA | PAHT-CF | PC | PET | PETG-CF | PLA | PLA / PETG | PP | POM | PVA | TPU for AMS |
| Filament Diameter | 1.75mm | |||||||||||||||
| Combined Specifications: | ||||||||||||||||
| Slicer Software | Bambu Studio | Supports third-party slicers which export standard G-code, such as Super Slicer, PrusaSlicer and Cura, but certain advanced features of those Apps may not be supported. | ||||||||||||||
| O/S Support | Linux | Mac OS | Windows | |||||||||||||
| Power | Bambu Lab X2D 3D Printerw/ Internal AC Power Supply: | Input: 100 ~ 120Vac, 50 / 60Hz | Output: Up to 1,100W | |||||||||||||
| Dimensions | Bambu Lab X2D 3D Printer w/ Bambu Lab AMS 2 Pro: 392 x 406 x 478mm | |||||||||||||||
| Weight | Bambu Lab X2D 3D Printer w/ Bambu Lab AMS 2 Pro: 16.25kg |
Warranty & Returns
Warranty, Returns, And Additional Information
Warranty
- Please contact the Seller directly for warranty information. Warranty information may also be found on the Manufacturer's website.
- CONTACT
Return Policies
- Return for refund within: 15 days
- Return for replacement within: 30 days
- This item is covered by Memory Express Return Policy
Manufacturer Contact Info
- For a directory of all our manufacturers, please click below.
- Manufacturers Directory
LOADING...















