Learn more about the ASUS F1605VA-NS74
Model| Brand | ASUS |
|---|
| Series | VivoBook |
|---|
| Model | F1605VA-NS74 |
|---|
| Part Number | 90NB10N3-M01220 |
|---|
| Color | Indie Black (Plastic) |
|---|
Features| Other Features | Fingerprint reader |
|---|
Operating System| Operating System | Windows 11 Home 64-bit |
|---|
CPU| CPU Type | Intel Core i7 13th Gen |
|---|
| Processor Name | Intel Core i7-1355U |
|---|
| Core Name | Raptor Lake |
|---|
| Number of Cores | 10-core (2P+8E) Processor |
|---|
| CPU L3 Cache | 12 MB |
|---|
Display| Screen Size | 16'' |
|---|
| Touchscreen | Non-Touch Screen |
|---|
| Wide Screen Support | Yes |
|---|
| Display Type | WUXGA |
|---|
| Resolution | 1920 x 1200 |
|---|
| Display Features | 16:10 300nits Anti-Glare NTSC:45% Wide View |
|---|
Graphics| GPU/VPU | Intel Iris Xe Graphics |
|---|
| Video Memory | Shared system memory |
|---|
| Graphic Type | Integrated Card |
|---|
Storage| SSD | 512GB PCIe |
|---|
| HDD | No |
|---|
Memory| Memory | 16GB |
|---|
| Memory Spec | 8 GB onboard + 8 GB x 1 |
|---|
| Memory Slot (Total) | 1 |
|---|
| Memory Slot (Available) | 0 |
|---|
Optical Drive| Optical Drive Type | No |
|---|
Communications| WLAN | Wi-Fi 5 (802.11ac) (Dual band) 1*1 |
|---|
| WiFi Generation | Wi-Fi 5 |
|---|
| Bluetooth | Bluetooth 5.1 (*Bluetooth version may change with OS version different.) |
|---|
Ports| USB | 1 x USB 2.0 Type-A 1 x USB 3.2 Gen 1 Type-C support power delivery 2 x USB 3.2 Gen 1 Type-A |
|---|
| HDMI | 1 x HDMI 1.4 |
|---|
| Audio Ports | 1 x 3.5mm Combo Audio Jack |
|---|
Input Device| Keyboard | Backlit Chiclet Keyboard with Num-key |
|---|
| Backlit Keyboard | Backlit |
|---|
| Webcam | 720p HD camera, With privacy shutter |
|---|
General| Style | Standard |
|---|
| Type | Home / Personal |
|---|
| Usage | Consumer |
|---|
Power| AC Adapter | 45W AC Adapter Output: 19V DC, 2.37A, 45W Input: 100~240V AC 50/60Hz universal |
|---|
| Battery | 42WHrs, 3S1P, 3-cell Li-ion |
|---|
Dimensions & Weight| Dimensions (W x D x H) | 14.12" x 9.82" x 0.78" |
|---|
| Weight | 4.14 lbs. |
|---|
Additional Information| First Listed on Newegg | January 15, 2026 |
|---|
Customer Reviews of the ASUS F1605VA-NS74