| Standards | IEEE802.11b/g/n/d, IEEE802.3/3u, 802.11i, 802.11e, IPv4 |
|---|
| Security | Firewall: NAT and SPI (Stateful Packet Inspection), intrusion detection including logging. Logging: Dropped packet, security event, Syslog. Filtering: Port, IP packet, URL Keyword, MAC address. Encryption: 64/128-bit WEP, WPA, WPA2, TKIP, AES, WPA-PSK, WPA2-PSK. Authentication: MAC address Access Control |
|---|
| WPA | WPA2 |
|---|
| WAN Ports | 1 x 10/100M WAN; 4 x 10/100M LAN |
|---|
| LEDs | Power x 1, AIR x 1, WAN x 1, LAN x 4 |
|---|
| Wireless Data Rates | Up to 300Mbps |
|---|
| Frequency Band | 2.4 GHz |
|---|
| Antenna | 2 x External Detachable Dipole Antenna |
|---|
| Channels | 11 CH (US, Canada), 13 CH (ETSI), 14 CH (Japan) |
|---|
| Transmitted Power | n mode:15.8~19.5dBm g mode:15.5~16.5dBm b mode: 15.8~19.5dBm |
|---|
| Interface | Ethernet Port |
|---|
| Power Supply | AC input: 100V~120V(50~60Hz) for US type
DC output: 12V with max. 1A current or 9V with max 1A current |
|---|
| Wireless Adapter included | No |
|---|
| Temperature | 7.05" x 4.69" x 1.46" |
|---|
| Humidity | 0.66 lbs. |
|---|